Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2020-11-30 | buy | Crude Oil | 3320-3330 IN 10 LOTS | 3370 | Target Hit | 40000 |
| 2020-11-27 | buy | Crude Oil | 3300-3310 IN 10 LOTS | 3350 | Target Hit | 40000 |
| 2020-11-26 | sell | Crude Oil | 3380-3390 IN 10 LOTS | 3340 | Target Hit | 40000 |
| 2020-11-25 | buy | Crude Oil | 3340-3350 IN 10 LOTS | 3380 | Target Hit | 30000 |
| 2020-11-24 | buy | Crude Oil | 3200-3210 IN 10 LOTS | 3250 | Target Hit | 40000 |
| 2020-11-23 | buy | Crude Oil | 3170-3180 IN 10 LOTS | 3220 | Target Hit | 40000 |
| 2020-11-20 | buy | Crude Oil | 3100-3110 IN 10 LOTS | 3140 | Target Hit | 30000 |
| 2020-11-19 | sell | Crude Oil | 3090-3100 IN 10 LOTS | 3050 | Target Hit | 40000 |
| 2020-11-18 | buy | Crude Oil | 360-3070 IN 10 LOTS | 3110 | Target Hit | 40000 |
| 2020-11-17 | sell | Crude Oil | 3090-3100 IN 10 LOTS | 3050 | Target Hit | 40000 |
| 2020-11-16 | buy | Crude Oil | 3080-3090 IN 10 LOTS | 3130 | Target Hit | 40000 |
| 2020-11-13 | sell | Crude Oil | 3030-3040 IN 10 LOTS | 3000 | Target Hit | 30000 |
| 2020-11-12 | buy | Crude Oil | 3080-3090 IN 10 LOTS | 3130 | Target Hit | 40000 |
| 2020-11-11 | buy | Crude Oil | 3100-3110 IN 10 LOTS | 3150 | Target Hit | 40000 |
| 2020-11-10 | buy | Crude Oil | 2950-2960 IN 10 LOTS | 3000 | Target Hit | 40000 |
| 2020-11-09 | buy | Crude Oil | 2970-2980 IN 10 LOTS | 3020 | Target Hit | 40000 |
| 2020-11-06 | sell | Crude Oil | 2835-2840 IN 10 LOTS | 2795 | Target Hit | 40000 |
| 2020-11-05 | buy | Crude Oil | 2860-2870 IN 10 LOTS | 2910 | Target Hit | 40000 |
| 2020-11-04 | sell | Crude Oil | 2845-2855 IN 10 LOTS | 2805 | Target Hit | 40000 |
| 2020-11-03 | buy | Crude Oil | 2795-2800 IN 10 LOTS | 2840 | Target Hit | 40000 |
| 2020-11-02 | sell | Crude Oil | 2590-2600 IN 10 LOTS | 2550 | Target Hit | 40000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.