Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2020-12-28 | buy | Crude Oil | 3540-3550 IN 10 LOTS | 3590 | Target Hit | 40000 |
| 2020-12-24 | buy | Crude Oil | 3520-3530 IN 10 LOTS | 3590 | Target Hit | 60000 |
| 2020-12-23 | buy | Crude Oil | 3420-3430 IN 10 LOTS | 3470 | Target Hit | 40000 |
| 2020-12-22 | buy | Crude Oil | 3460-3470 IN 10 LOTS | 3510 | Target Hit | 40000 |
| 2020-12-21 | sell | Crude Oil | 3510-3520 IN 10 LOTS | 3470 | Target Hit | 40000 |
| 2020-12-18 | buy | Crude Oil | 3530-3540 IN 10 LOTS | 3580 | Target Hit | 40000 |
| 2020-12-17 | sell | Crude Oil | 3550-3560 IN 10 LOTS | 3510 | Square Off | 40000 |
| 2020-12-16 | buy | Crude Oil | 3490-3500 IN 10 LOTS | 3540 | Target Hit | 40000 |
| 2020-12-15 | buy | Crude Oil | 3440-3450 IN 10 LOTS | 3490 | Target Hit | 40000 |
| 2020-12-14 | sell | Crude Oil | 3460-3470 IN 10 LOTS | 3420 | Target Hit | 40000 |
| 2020-12-11 | sell | Crude Oil | 3460-3470 IN 10 LOTS | 3420 | Target Hit | 40000 |
| 2020-12-10 | buy | Crude Oil | 3370-3380 IN 10 LOTS | 3420 | Target Hit | 40000 |
| 2020-12-10 | buy | Crude Oil | 3370-3380 IN 10 LOTS | 3420 | Target Hit | 40000 |
| 2020-12-09 | sell | Crude Oil | 3385-3390 IN 10 LOTS | 3345 | Target Hit | 40000 |
| 2020-12-08 | sell | Crude Oil | 3365-3370 IN 10 LOTS | 3325 | Target Hit | 40000 |
| 2020-12-07 | sell | Crude Oil | 3380-3385 IN 10 LOTS | 3340 | Target Hit | 40000 |
| 2020-12-04 | sell | Crude Oil | 3405-3410 IN 10 LOTS | 3365 | Target Hit | 40000 |
| 2020-12-03 | buy | Crude Oil | 3328-3333 IN 10 LOTS | 3373 | Target Hit | 40000 |
| 2020-12-02 | buy | Crude Oil | 3240-3250 IN 10 LOTS | 3290 | Target Hit | 40000 |
| 2020-12-01 | buy | Crude Oil | 3310-3320 IN 10 LOTS | 3360 | Target Hit | 40000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.