Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2017-09-30 | buy | Gold | 29640-29660 ( IN 20 LOTS ) | 29747 | Target Hit | 200000 |
| 2017-09-27 | sell | Gold | 29840 - 29860( in 20 lot) | 29756 | Target Hit | 200000 |
| 2017-09-25 | buy | Zinc | 200.90 -201( IN 50 LOT) | 201.90 | Target Hit | 250000 |
| 2017-09-22 | sell | Gold | 29690 -29710( IN 20 LOTS ) | 29600 | Target Hit | 220000 |
| 2017-09-21 | buy | Crude Oil | 3265 - 3270 ( IN 50 LOT) | 3298 | Target Hit | 165000 |
| 2017-09-19 | sell | Zinc | 199.60 - 199.70( IN 50 LOT) | 198.70 | Target Hit | 250000 |
| 2017-09-19 | sell | Crude Oil | 3220 - 3225( IN 50 LOT) | 3193 | Target Hit | 160000 |
| 2017-09-18 | sell | Crude Oil | 3220 - 3225( IN 50 LOT) | 3193 | Target Hit | 160000 |
| 2017-09-15 | sell | Zinc | 193.50 - 193.60( in 30 lot) | 192.60 | Target Hit | 150000 |
| 2017-09-14 | sell | Zinc | 194.20 - 194.30( in 50 lot) | 195.30 | Target Hit | 250000 |
| 2017-09-13 | buy | Gold | 29950 - 29970( in 20 lot) | 30053 | Target Hit | 200000 |
| 2017-09-11 | sell | Zinc | 198.10 - 198.20( IN 40 LOT) | 197.20 | Target Hit | 200000 |
| 2017-09-11 | sell | Gold | 30060 - 30080( in 20 lot) | 29973 | Target Hit | 214000 |
| 2017-09-08 | sell | Zinc | 200.10 - 200.20( in 50 lot) | 199.20 | Target Hit | 250000 |
| 2017-09-05 | buy | Crude Oil | 3048 - 3053( in 50 lot) | 3080 | Target Hit | 160000 |
| 2017-09-04 | sell | Zinc | 204.30 - 204.40 ( in 40 lot) | 203.40 | Target Hit | 200000 |
| 2017-09-01 | buy | Crude Oil | 2995 - 3000( IN 50 LOT) | 3028 | Target Hit | 165000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.