Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2017-10-30 | buy | Zinc | 210.50 - 210.70( in 40 lot) | 211.60 | Target Hit | 220000 |
| 2017-10-30 | sell | Crude Oil | 3505 - 3510( in 50 lot) | 3488 | Target Hit | 110000 |
| 2017-10-26 | sell | Gold | 29410 - 29430( in 30 lot) | 29327 | Target Hit | 309000 |
| 2017-10-25 | buy | Gold | 29430 - 29450 ( in 30 lot) | 29540 | Target Hit | 330000 |
| 2017-10-23 | sell | Silver | 39750 -39800( in 30 lot) | 39480 | Target Hit | 288000 |
| 2017-10-18 | sell | Gold | 29590 - 29610 ( in 30 lots) | 29503 | Target Hit | 321000 |
| 2017-10-18 | buy | Lead | 160.30 - 160.50( in 50 lot) | 161.40 | Target Hit | 275000 |
| 2017-10-16 | buy | Gold | 29880 -29900( in 30 lot) | 29989 | Target Hit | 327000 |
| 2017-10-12 | sell | Gold | 29840 - 29860( in 20 lot) | 29749 | Target Hit | 222000 |
| 2017-10-11 | sell | Lead | 165.60 - 165.70( in 50 lot) | 164.70 | Target Hit | 250000 |
| 2017-10-09 | buy | Crude Oil | 3225- 3230( in 50 lots) | 3258 | Target Hit | 165000 |
| 2017-10-04 | sell | Crude Oil | 3285 - 3290( in 50 lots) | 3253 | Target Hit | 185000 |
| 2017-10-03 | buy | Gold | 28510-28530( in 30 lots ) | 28618 | Target Hit | 324000 |
| 2017-09-05 | buy | Crude Oil | 3048 - 3053( in 50 lot) | 3080 | Target Hit | 160000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.