Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2020-05-29 | buy | Crude Oil | 2500 - 2510 IN 10 LOTS | 2560 | Target Hit | 50000 |
| 2020-05-28 | buy | Crude Oil | 2430 - 2435 IN 10 LOTS | 2475 | Target Hit | 40000 |
| 2020-05-27 | sell | Crude Oil | 2505 - 2515 IN 10 LOTS | 2460 | Target Hit | 45000 |
| 2020-05-26 | sell | Crude Oil | 2610 - 2615 IN 10 LOTS | 2570 | Target Hit | 40000 |
| 2020-05-22 | sell | Crude Oil | 2505 - 2515 IN 10 LOTS | 2465 | Target Hit | 40000 |
| 2020-05-21 | buy | Crude Oil | 2600 - 2610 IN 10 LOTS | 2650 | Target Hit | 40000 |
| 2020-05-20 | sell | Crude Oil | 2540 - 2550 IN 10 LOTS | 2490 | Target Hit | 50000 |
| 2020-05-19 | buy | Crude Oil | 2415 - 2420 IN 10 LOTS | 2465 | Target Hit | 45000 |
| 2020-05-18 | buy | Crude Oil | 2370 - 2375 IN 10 LOTS JUNE | 2415 | Target Hit | 40000 |
| 2020-05-15 | buy | Crude Oil | 2120 - 2125 IN 10 LOTS | 2165 | Target Hit | 40000 |
| 2020-05-14 | sell | Crude Oil | 2000 - 2010 IN 10 LOTS | 1953 | Target Hit | 50000 |
| 2020-05-13 | sell | Crude Oil | 1930 - 1940 IN 10 LOTS | 1860 | Some Profit Booked | 41000 |
| 2020-05-11 | buy | Crude Oil | 1830 - 1835 IN 10 LOTS | 1870 | Target Hit | ₹ 35000 |
| 2020-05-08 | sell | Crude Oil | 1810 - 1820 IN 10 LOTS | 1760 | Stoploss | 50000 |
| 2020-05-06 | sell | Crude Oil | 1930 - 1940 IN 10 LOTS | 1890 | Target Hit | 40000 |
| 2020-05-05 | sell | Crude Oil | 1835 - 1845 IN 10 LOTS | 1735 | Square Off | 100000 |
| 2020-05-04 | buy | Crude Oil | 1450 - 1460 IN 10 LOTS | 1500 | Target Hit | 40000 |
| 2020-05-01 | buy | Crude Oil | 1500 - 1510 IN 10 LOTS | 1450 | Target Hit | 50000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.