Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2020-06-30 | buy | Crude Oil | 2960 - 2970 IN 10 LOTS | 3025 | Target Hit | 55000 |
| 2020-06-29 | sell | Crude Oil | 2925 - 2935 IN 10 LOTS | 2875 | Target Hit | 50000 |
| 2020-06-26 | buy | Crude Oil | 2960 - 2970 IN 10 LOTS | 3030 | Target Hit | 60000 |
| 2020-06-25 | buy | Crude Oil | 2845 - 2855 IN 10 LOTS | 2915 | Target Hit | 60000 |
| 2020-06-25 | buy | Crude Oil | 2845 - 2855 IN 10 LOTS | 2915 | Target Hit | 60000 |
| 2020-06-24 | buy | Crude Oil | 3010 - 3015 IN 10 LOTS | 3050 | Some Profit Booked | 20000 |
| 2020-06-23 | sell | Crude Oil | 3090 - 3100 IN 10 LOTS | 3040 | Target Hit | 50000 |
| 2020-06-22 | buy | Crude Oil | 3010 - 3020 IN 10 LOTS | 3069 | Target Hit | 50000 |
| 2020-06-19 | buy | Crude Oil | 3030-3040 IN10 LOTS | 3060 | Target Hit | 50000 |
| 2020-06-18 | buy | Crude Oil | 2860-2870 IN 10 LOTS | 2890 | Target Hit | 50000 |
| 2020-06-17 | buy | Crude Oil | 2850-2860 IN 10 LOTS | 2890 | Target Hit | 50000 |
| 2020-06-16 | buy | Crude Oil | 2800-2810 IN 10 LOTS | 2840 | Target Hit | 50000 |
| 2020-06-15 | buy | Crude Oil | 2640-2650 IN 10 LOTS | 2680 | Target Hit | 50000 |
| 2020-06-15 | buy | Copper | 442.20-442.70 IN 2 LOTS | 447.20 | Target Hit | 25000 |
| 2020-06-12 | sell | Crude Oil | 3040-3050 IN 10 LOTS | 3000 | Target Hit | 50000 |
| 2020-06-11 | buy | Crude Oil | 2845-2855 IN 10 LOTS | 2795 | Target Hit | 50000 |
| 2020-06-11 | buy | Nickel | 972-974 IN 2 LOTS | 979 | Stoploss | 24000 |
| 2020-06-10 | buy | Crude Oil | 2840-2850 IN 10 LOTS | 2870 | Target Hit | 50000 |
| 2020-06-09 | sell | Crude Oil | 2790-2800 IN 10 LOTS | 2740 | Target Hit | 50000 |
| 2020-06-09 | sell | Crude Oil | 2890-2900 IN 2 LOTS | 2850 | Target Hit | 10000 |
| 2020-06-08 | buy | Crude Oil | 2820 - 2830 IN 10 LOTS | 2370 | Target Hit | 40000 |
| 2020-06-05 | buy | Crude Oil | 2760 - 2770 IN 10 LOTS | 2710 | Target Hit | 50000 |
| 2020-06-04 | buy | Crude Oil | 2760-2770 IN 10 LOTS | 2790 | Target Hit | 50000 |
| 2020-06-03 | buy | Crude Oil | 2830-2840 IN 10 LOTS | 2860 | Target Hit | 50000 |
| 2020-06-02 | buy | Crude Oil | 2710 - 2720 IN 10 LOTS | 2760 | Target Hit | 40000 |
| 2020-06-01 | buy | Crude Oil | 2650-2660 IN 10 LOTS | 2690 | Target Hit | 50000 |
| 2020-05-18 | buy | Crude Oil | 2370 - 2375 IN 10 LOTS JUNE | 2415 | Target Hit | 40000 |
| 2020-05-12 | buy | Crude Oil | 1850 - 1855 IN 10 LOTS | 1895 | Target Hit | 40000 |
| 2020-05-07 | sell | Crude Oil | 1960 - 1970 IN 10 LOTS | 1880 | Target Hit | 80000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.