Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2020-08-31 | buy | Zinc | 195-195.50 IN 2 LOTS | 196.50 | Stoploss | 10000 |
| 2020-08-28 | sell | Nickel | 1136.50 - 1138.50 IN 2 LOTS | 1128.50 | Target Hit | 24000 |
| 2020-08-27 | buy | Zinc | 194-194.50 IN 2 LOTS | 195.50 | Target Hit | 10000 |
| 2020-08-26 | buy | Copper | 519-519.50 IN 2 LOTS | 522 | Some Profit Booked | 12500 |
| 2020-08-25 | buy | Zinc | 193.90 - 194.20 IN 2 LOTS | 195.20 | Target Hit | 10000 |
| 2020-08-24 | buy | Zinc | 194.40-194.60 IN 2 LOTS | 195.60 | Stoploss | 10000 |
| 2020-08-21 | buy | Zinc | 198.40-198.60 IN 2 LOTS | 197.40 | Target Hit | 10000 |
| 2020-08-20 | buy | Zinc | 196-196.20 IN 2 LOTS | 197.20 | Target Hit | 10000 |
| 2020-08-19 | buy | Zinc | 194.70-194.90 IN 2LOTS | 195.90 | Target Hit | 10000 |
| 2020-08-18 | buy | Zinc | 193-193.20 IN 2 LOTS | 194.20 | Target Hit | 10000 |
| 2020-08-17 | buy | Zinc | 191.20-191.40 IN 2 LOTS | 192.20 | Target Hit | 8000 |
| 2020-08-14 | buy | Zinc | 188.40-188.60 IN 2 LOTS | 189.60 | Some Profit Booked | 10000 |
| 2020-08-13 | buy | Zinc | 188.70-188.90 IN 2 LOTS | 187.70 | Target Hit | 10000 |
| 2020-08-12 | buy | Zinc | 187.20-187.40 IN 2 LOTS | 188.40 | Target Hit | 10000 |
| 2020-08-11 | sell | Zinc | 189.65-189.85 IN 2 LOTS | 188.65 | Target Hit | 10000 |
| 2020-08-10 | buy | Zinc | 188-188.20 IN 2 LOTS | 189.20 | Target Hit | 10000 |
| 2020-08-07 | buy | Zinc | 191-191.20 IN 2 LOTS | 192.20 | Some Profit Booked | 10000 |
| 2020-08-06 | buy | Copper | 514-514.50 IN 2 LOTS | 517.50 | Some Profit Booked | 15000 |
| 2020-08-05 | buy | Zinc | 185.70-185.90 IN 2 LOTS | 186.90 | Target Hit | 10000 |
| 2020-08-03 | buy | Zinc | 183.40-183.60 IN 2 LOTS | 184.60 | Target Hit | 10000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.