Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2020-10-30 | buy | Zinc | 201.60-201.70 IN 2 LOTS | 202.70 | Target Hit | 10000 |
| 2020-10-29 | sell | Zinc | 201.45-201.55 IN 2 LOTS | 200.45 | Target Hit | 10000 |
| 2020-10-28 | buy | Zinc | 201.45-201.55 IN 2 LOTS | 202.55 | Target Hit | 10000 |
| 2020-10-27 | buy | Nickel | 1160.90-1162.90 IN 2 LOTS | 1169.90 | Target Hit | 21000 |
| 2020-10-26 | sell | Zinc | 201.60-201.70 IN 2 LOTS | 200.60 | Target Hit | 10000 |
| 2020-10-23 | sell | Nickel | 1164.60-1166.60 IN 2 LOTS | 1159.60 | Target Hit | 15000 |
| 2020-10-22 | buy | Nickel | 1159.70-1160.70 IN 2 LOTS | 1165.70 | Target Hit | 15000 |
| 2020-10-21 | buy | Zinc | 202.10-202.20 IN 2 LOTS | 203.20 | Target Hit | 10000 |
| 2020-10-20 | buy | Nickel | 1146.50-1144.50 IN 2 LOTS | 1155.50 | Target Hit | 33000 |
| 2020-10-19 | buy | Zinc | 195.20-195.30 IN 2 LOTS | 196.30 | Target Hit | 10000 |
| 2020-10-16 | buy | Zinc | 193.30-193.40 IN 2 LOTS | 194.40 | Target Hit | 10000 |
| 2020-10-15 | buy | Zinc | 192-192.10 IN 2 LOTS | 193.10 | Target Hit | 10000 |
| 2020-10-14 | buy | Zinc | 195-195.05 IN 2 LOTS | 196.05 | Target Hit | 10000 |
| 2020-10-13 | sell | Zinc | 197.20-197.30 IN 2 LOTS | 196.20 | Target Hit | 10000 |
| 2020-10-12 | sell | Zinc | 197.90-198 IN 2 LOTS | 196.90 | Square Off | 10000 |
| 2020-10-09 | sell | Zinc | 195.80-196 IN 2 LOTS | 194.80 | Target Hit | 10000 |
| 2020-10-08 | buy | Zinc | 190.10-190.20 IN 2 LOTS | 191.20 | Target Hit | 10000 |
| 2020-10-07 | buy | Zinc | 191.80-192 IN 2 LOTS | 193 | Target Hit | 10000 |
| 2020-10-06 | buy | Zinc | 186-186.90 IN 2 LOTS | 187.90 | Target Hit | 10000 |
| 2020-10-05 | buy | Zinc | 184.5-184.15 IN 2 LOTS | 185.15 | Target Hit | 10000 |
| 2020-10-01 | sell | Zinc | 190.70-190.80 IN 2 LOTS | 189.70 | Target Hit | 10000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.