Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2018-04-30 | buy | Crude Oil | 4500-4505( IN 10 LOTS ) | 4535 | Target Hit | 30000 |
| 2018-04-27 | buy | Crude Oil | 4520-4525( in 14 lots ) | 4555 | Target Hit | 42000 |
| 2018-04-27 | buy | Lead | 155.70-155.90 ( in 2 lots ) | 156.50 | Target Hit | 10000 |
| 2018-04-26 | buy | Crude Oil | 4565-4570( in 15 lots ) | 4595 | Target Hit | 45000 |
| 2018-04-26 | buy | Zinc | 207.30-207.50( in 2 lots ) | 208.20 | Target Hit | 10000 |
| 2018-04-25 | buy | Zinc | 214.20-214.40( in 18 lots ) | 215.10 | Target Hit | 90000 |
| 2018-04-24 | buy | Crude Oil | 4575-4580( in 11 lots ) | 4610 | Target Hit | 33000 |
| 2018-04-24 | buy | Zinc | 214.80-215.10( in 16 lots ) | 215.70 | Target Hit | 80000 |
| 2018-04-23 | buy | Crude Oil | 4530-4535( in 15 lots ) | 4495 | Target Hit | 45000 |
| 2018-04-23 | buy | Zinc | 213.60-213.80( in 14 lots ) | 214.50 | Target Hit | 70000 |
| 2018-04-20 | buy | Crude Oil | 4520-4525( in 14 lots ) | 4485 | Target Hit | 42000 |
| 2018-04-20 | buy | Zinc | 215.90-216.10( in 11 lots ) | 215 | Target Hit | 55000 |
| 2018-04-19 | buy | Crude Oil | 4515-4520( in 5 lots ) | 4550 | Target Hit | 15000 |
| 2018-04-19 | buy | Zinc | 215.80-216.10( in 12 lots ) | 215 | Target Hit | 60000 |
| 2018-04-18 | buy | Crude Oil | 4303-4308( in 21 lots ) | 4373 | Target Hit | 63000 |
| 2018-04-18 | buy | Zinc | 207.30-207.50( IN 16 LOTS ) | 208.20 | Target Hit | 80000 |
| 2018-04-17 | buy | Crude Oil | 4325-4330( in 4 lots ) | 4360 | Target Hit | 12000 |
| 2018-04-17 | buy | Zinc | 206-208( in 10 lots ) | 206.80 | Target Hit | 50000 |
| 2018-04-16 | buy | Crude Oil | 4320-4325( in 4 lots ) | 4350 | Target Hit | 12000 |
| 2018-04-16 | buy | Zinc | 205.60-205.80( in 2 lots ) | 204.70 | Target Hit | 20000 |
| 2018-04-13 | buy | Crude Oil | 4380-4385( in 11 lots ) | 4350 | Target Hit | 33000 |
| 2018-04-13 | buy | Zinc | 203.20-203.40( in 14 lots ) | 204.20 | Target Hit | 70000 |
| 2018-04-12 | buy | Crude Oil | 4382-4387( in 15 lots ) | 4247 | Target Hit | 45000 |
| 2018-04-12 | buy | Zinc | 204.80-205.00( in 10 lots ) | 205.80 | Target Hit | 50000 |
| 2018-04-11 | buy | Crude Oil | 4320-4325( in 21 lots ) | 4280 | Target Hit | 63000 |
| 2018-04-11 | buy | Zinc | 211.20-211.40( in 13 lots ) | 210.30 | Target Hit | 65000 |
| 2018-04-10 | buy | Crude Oil | 4139-4144( 7 lots ) | 4172 | Target Hit | 21000 |
| 2018-04-10 | buy | Zinc | 210.70-210.90( in 12 lots ) | 209.80 | Target Hit | 60000 |
| 2018-04-09 | buy | Crude Oil | 4038-4043( in 15 lots ) | 4072 | Target Hit | 45000 |
| 2018-04-09 | buy | Zinc | 209.40-209.60( in 15 lots ) | 210.30 | Target Hit | 75000 |
| 2018-04-06 | buy | Crude Oil | 4106-4141( in 17 lots ) | 4072 | Target Hit | 51000 |
| 2018-04-06 | buy | Zinc | 210.30-210.50( in 16 lots ) | 209.40 | Target Hit | 80000 |
| 2018-04-05 | buy | Crude Oil | 4136-4141( in 14 lots ) | 4103 | Target Hit | 42000 |
| 2018-04-05 | buy | Zinc | 211.20-211.40( in 13 lots ) | 210.40 | Target Hit | 65000 |
| 2018-04-04 | buy | Crude Oil | 4120-4125 ( in 15 lots ) | 4085 | Target Hit | 45000 |
| 2018-04-04 | buy | Zinc | 212.90-213.10(in 10 lots ) | 213.80 | Target Hit | 50000 |
| 2018-04-03 | buy | Zinc | 214.10-214.30( in 4 lots ) | 213.30 | Target Hit | 20000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.