Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2018-05-24 | sell | Crude Oil | 4900-4905( in 19 lots ) | 4873 | Target Hit | 57000 |
| 2018-05-24 | buy | Zinc | 207.10-207.30( in 8 lots ) | 206.10 | Target Hit | 40000 |
| 2018-05-23 | buy | Lead | 168.10-168.30( in 3 lots ) | 166.20 | Target Hit | 15000 |
| 2018-05-23 | sell | Crude Oil | 4945-4950( in 16 lots ) | 4905 | Target Hit | 48000 |
| 2018-05-22 | buy | Crude Oil | 4935-4940( in 15 lots ) | 4975 | Target Hit | 45000 |
| 2018-05-22 | buy | Zinc | 209.40-209.60( in 2 lots ) | 208.40 | Target Hit | 10000 |
| 2018-05-21 | buy | Crude Oil | 4885-4890( in 12 lots ) | 4918 | Some Profit Booked | 36000 |
| 2018-05-21 | buy | Lead | 159.65-159.85( IN 6 LOTS ) | 160.75 | Target Hit | 30000 |
| 2018-05-18 | buy | Crude Oil | 4855-4860( in 10 lots ) | 4888 | Some Profit Booked | 30000 |
| 2018-05-18 | buy | Zinc | 209.80 -210 ( in 2 lots ) | 208.80 | Target Hit | 10000 |
| 2018-05-17 | sell | Crude Oil | 4860-4865 ( in 13 lots ) | 4833 | Target Hit | 49000 |
| 2018-05-17 | buy | Lead | 158.20-158.40 ( in 6 lots ) | 157.30 | Target Hit | 30000 |
| 2018-05-16 | sell | Crude Oil | 4820-4825( in 12 lots ) | 4793 | Target Hit | 36000 |
| 2018-05-16 | buy | Zinc | 208.40-208.60( in 5 lots ) | 207.50 | Target Hit | 25000 |
| 2018-05-15 | sell | Crude Oil | 4855 - 4860 ( in 11 lots ) | 4828 | Target Hit | 33000 |
| 2018-05-15 | buy | Zinc | 209-209.20( in 7 lots ) | 208 | Target Hit | 35000 |
| 2018-05-14 | buy | Crude Oil | 4775 - 4780 ( in 10 lots ) | 4808 | Target Hit | 30000 |
| 2018-05-14 | buy | Zinc | 206-206..20( in 1 lots ) | 207.10 | Target Hit | 5000 |
| 2018-05-11 | buy | Crude Oil | 4795 - 4800 ( in 10 lots ) | 4818 | Target Hit | 30000 |
| 2018-05-11 | buy | Zinc | 205.70-205.90( in 3 lots ) | 204.70 | Target Hit | 15000 |
| 2018-05-10 | buy | Crude Oil | 4750 - 4755 ( in 10 lots ) | 4783 | Target Hit | 30000 |
| 2018-05-10 | buy | Zinc | 207.50-207.70( in 5 lots ) | 206.50 | Target Hit | 25000 |
| 2018-05-09 | buy | Crude Oil | 4765-4770 ( in 11 lots ) | 4798 | Target Hit | 33000 |
| 2018-05-09 | sell | Zinc | 208.10-208.30( in 11 lots ) | 207.20 | Target Hit | 55000 |
| 2018-05-08 | buy | Zinc | 209.60-209.80( in 3 lots ) | 208.70 | Target Hit | 15000 |
| 2018-05-08 | sell | Crude Oil | 4700-4705( in 18 lots ) | 4666 | Target Hit | 54000 |
| 2018-05-07 | buy | Zinc | 206.90-207.10( in 12 lots ) | 207.80 | Target Hit | 60000 |
| 2018-05-07 | sell | Crude Oil | 4750-4755( in 16 lots ) | 4720 | Target Hit | 48000 |
| 2018-05-04 | sell | Zinc | 201.40-201.60 ( in 11 lots ) | 202.30 | Target Hit | 55000 |
| 2018-05-04 | buy | Crude Oil | 4540-4545( in 7 lots ) | 4570 | Target Hit | 21000 |
| 2018-05-03 | buy | Zinc | 205.50-205.70(in 3 lots ) | 204.60 | Target Hit | 15000 |
| 2018-05-03 | buy | Crude Oil | 4505-4510( in 15 lots ) | 4539 | Target Hit | 45000 |
| 2018-05-02 | buy | Zinc | 207.90-208.10( in 2 lots ) | 207 | Target Hit | 10000 |
| 2018-05-02 | sell | Crude Oil | 4520-4525( in 14 lots ) | 4485 | Target Hit | 42000 |
| 2018-05-01 | buy | Zinc | 207.30-207.50( IN 1 LOTS ) | 206.40 | Target Hit | 5000 |
| 2018-05-01 | sell | Crude Oil | 4535-4540( in 12 lots ) | 4502 | Target Hit | 36000 |
| 2018-04-03 | buy | Crude Oil | 4103-4108( in 10 lots ) | 4138 | Target Hit | 30000 |
| 2018-04-02 | buy | Crude Oil | 4255-4260( in 14 lots ) | 4220 | Target Hit | 42000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.