Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2018-06-29 | buy | Crude Oil | 5015-5020 (IN 5 LOTS) | 5047 | Target Hit | 15000 |
| 2018-06-28 | buy | Zinc | 197.10-197.20 (IN 5 LOTS) | 198.20 | Target Hit | 25000 |
| 2018-06-27 | buy | Crude Oil | 4878-4883 (IN 9 LOTS) | 4910 | Target Hit | 27000 |
| 2018-06-26 | buy | Crude Oil | 4665-4670 (IN 3 LOTS) | 4638 | Target Hit | 9000 |
| 2018-06-26 | buy | Zinc | 197-197.20 (IN 2 LOTS) | 196.10 | Target Hit | 10000 |
| 2018-06-25 | buy | Crude Oil | 4665-4670 (IN 15 LOTS) | 4700 | Target Hit | 45000 |
| 2018-06-22 | sell | Crude Oil | 4605-4610 (IN 18 LOTS) | 4568 | Target Hit | 54000 |
| 2018-06-22 | buy | Zinc | 201.50-201.70 (IN 3 LOTS) | 200.50 | Target Hit | 15000 |
| 2018-06-21 | buy | Crude Oil | 4405-4410 (IN 12 LOTS) | 4438 | Target Hit | 36000 |
| 2018-06-21 | buy | Crude Oil | 206.50-206.70 (IN 10 LOTS) | 207.60 | Target Hit | 50000 |
| 2018-06-20 | buy | Crude Oil | 4410-4415 (IN 8 LOTS) | 4441 | Target Hit | 24000 |
| 2018-06-19 | buy | Crude Oil | 4445-4450 (IN 18 LOTS) | 4473 | Some Profit Booked | 41400 |
| 2018-06-19 | buy | Zinc | 209.70-209.90(IN 4 LOTS) | 210.70 | Target Hit | 20000 |
| 2018-06-18 | buy | Crude Oil | 4395-4400 (IN 2 LOTS) | 4428 | Target Hit | 6000 |
| 2018-06-18 | buy | Zinc | 211-211.20 (IN 2 LOTS) | 210.10 | Target Hit | 10000 |
| 2018-06-15 | buy | Crude Oil | 4493-4498 ( in 5 lots ) | 4528 | Square Off | 15000 |
| 2018-06-15 | buy | Crude Oil | 4501-4206 (IN 4 LOTS) | 4532 | Target Hit | 12000 |
| 2018-06-15 | buy | Zinc | 216.80-217( IN 2 LOTS) | 215.90 | Target Hit | 10000 |
| 2018-06-14 | buy | Crude Oil | 4535-4540( in 4 lots ) | 4508 | Target Hit | 12000 |
| 2018-06-14 | buy | Zinc | 217.80-218 (IN 2 LOTS) | 216.90 | Target Hit | 10000 |
| 2018-06-13 | buy | Crude Oil | 4455-4460( in 20 lots ) | 4500 | Target Hit | 60000 |
| 2018-06-13 | buy | Crude Oil | 4455-4460 (IN 10 LOTS) | 4500 | Target Hit | 30000 |
| 2018-06-13 | buy | Zinc | 217.20-217.40 (IN 3 LOTS) | 217.30 | Target Hit | 15000 |
| 2018-06-12 | buy | Crude Oil | 4475-4480 (IN 15 LOTS) | 4507 | Some Profit Booked | 40000 |
| 2018-06-12 | buy | Zinc | 217-217.20 (IN 4 LOTS) | 216.10 | Target Hit | 20000 |
| 2018-06-11 | buy | Crude Oil | 4435-4440( in 3 lots ) | 4408 | Target Hit | 9 |
| 2018-06-11 | buy | Crude Oil | 4415-4420( in 10 lots ) | 4448 | Target Hit | 30000 |
| 2018-06-11 | buy | Zinc | 216.40-216.60 (IN 3 LOTS) | 217.50 | Target Hit | 15000 |
| 2018-06-08 | buy | Crude Oil | 4438-4443 (IN 6 LOTS) | 4410 | Target Hit | 18000 |
| 2018-06-08 | buy | Zinc | 215.55-215.65 (IN 2 LOTS) | 214.55 | Target Hit | 10000 |
| 2018-06-08 | buy | Crude Oil | 4450-4455( in 5 lots ) | 4473 | Target Hit | 15000 |
| 2018-06-07 | buy | Crude Oil | 4360-4365 (IN 12 LOTS) | 4330 | Stoploss | 4330 |
| 2018-06-06 | buy | Crude Oil | 4400-4405( in 2 lots ) | 4373 | Target Hit | 6000 |
| 2018-06-05 | buy | Lead | 168.90-169 (IN 5 LOTS) | 170 | Target Hit | 25000 |
| 2018-06-05 | buy | Crude Oil | 4330-4335( in 7 lots ) | 4353 | Target Hit | 21000 |
| 2018-06-04 | buy | Zinc | 207.10-207.30( in 6 lots ) | 208.20 | Target Hit | 30000 |
| 2018-06-04 | sell | Crude Oil | 4395-4400( 14 lots ) | 4368 | Target Hit | 42000 |
| 2018-06-01 | buy | Crude Oil | 4497-4502( 10 lots ) | 4467 | Target Hit | 30000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.