Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2018-07-20 | buy | Crude Oil | 4670-4675(IN 16 LOTS) | 4703 | Target Hit | 48000 |
| 2018-07-20 | buy | Zinc | 181.70-181.90( IN 2 LOTS) | 180.80 | Target Hit | 10000 |
| 2018-07-19 | buy | Crude Oil | 4646-4651(IN 10 LOTS) | 4691 | Target Hit | 30000 |
| 2018-07-19 | buy | Zinc | 180-180.20(IN 5 LOTS) | 179.10 | Target Hit | 25000 |
| 2018-07-18 | buy | Crude Oil | 4625-4630(IN 5 LOTS) | 4598 | Target Hit | 15000 |
| 2018-07-18 | buy | Lead | 147.80-147(IN 5 LOTS) | 148.90 | Stoploss | 20000 |
| 2018-07-17 | sell | Crude Oil | 4645-4650(IN 12 LOTS) | 4617 | Target Hit | 36000 |
| 2018-07-17 | buy | Zinc | 171.20-171.40(IN 5 LOTS) | 172.30 | Target Hit | 15000 |
| 2018-07-16 | sell | Crude Oil | 4788-4793(IN 15 LOTS) | 4760 | Target Hit | 48000 |
| 2018-07-16 | buy | Lead | 149.25-149.45(IN 5 LOTS) | 150.35 | Target Hit | 25000 |
| 2018-07-13 | sell | Crude Oil | 4870-4875(IN 10 LOTS) | 4870 | Target Hit | 30000 |
| 2018-07-13 | buy | Zinc | 176.20-176.40(IN 5 LOTS) | 177.30 | Target Hit | 25000 |
| 2018-07-12 | buy | Lead | 147.10-147.30(IN 5 LOTS) | 148.30 | Target Hit | 25000 |
| 2018-07-12 | sell | Crude Oil | 4800-4805(IN 10 LOTS) | 4773 | Target Hit | 30000 |
| 2018-07-11 | buy | Crude Oil | 5035-5040(IN 5 LOTS) | 5080 | Stoploss | 10000 |
| 2018-07-11 | buy | Zinc | 177.40-177.60(IN 2 LOTS) | 176.50 | Target Hit | 10000 |
| 2018-07-10 | sell | Crude Oil | 5108-5113(IN 15 LOTS) | 5133 | Target Hit | 45000 |
| 2018-07-10 | buy | Zinc | 186.10-186.30(IN 5 LOTS) | 187.20 | Stoploss | 20000 |
| 2018-07-09 | buy | Crude Oil | 5060-5065(IN 5 LOTS) | 5033 | Target Hit | 15000 |
| 2018-07-09 | buy | Zinc | 190.30-190.50(IN 3 LOTS) | 189.40 | Target Hit | 15000 |
| 2018-07-06 | buy | Zinc | 186.90-187.10(IN 2 LOTS) | 188.10 | Target Hit | 10000 |
| 2018-07-06 | buy | Crude Oil | 4988-4993(IN 5 LOTS) | 5020 | Target Hit | 15000 |
| 2018-07-05 | buy | Zinc | 188-188.20(IN 5 LOTS) | 189.10 | Target Hit | 25000 |
| 2018-07-05 | buy | Crude Oil | 5098-5103(IN 7 LOTS) | 5130 | Target Hit | 27000 |
| 2018-07-04 | buy | Zinc | 189.90-190.10(IN 3 LOTS) | 192 | Target Hit | 15000 |
| 2018-07-04 | buy | Crude Oil | 5068-5073(IN 2 LOTS) | 5100 | Target Hit | 6000 |
| 2018-07-03 | buy | Zinc | 195.80-196(IN 2 LOTS) | 197.90 | Target Hit | 10000 |
| 2018-07-03 | buy | Crude Oil | 5050-5055(IN 10 LOTS) | 5100 | Target Hit | 30000 |
| 2018-07-02 | buy | Zinc | 164.80-165(IN 10 LOTS) | 165.90 | Target Hit | 50000 |
| 2018-07-02 | sell | Crude Oil | 5070-5075( IN 15 LOTS) | 5043 | Some Profit Booked | 30000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.