Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2018-09-17 | buy | Lead | 146.40-146.60 (IN 10 LOTS) | 147.50 | Target Hit | 50000 |
| 2018-08-30 | buy | Zinc | 177.90-178.10 (IN 3 LOTS) | 177 | Target Hit | 3 |
| 2018-08-30 | buy | Crude Oil | 4933-4938 (IN 5 LOTS) | 4965 | Target Hit | 1500 |
| 2018-08-29 | buy | Zinc | 176.20-176.40 (IN 5 LOTS) | 177.30 | Target Hit | 25000 |
| 2018-08-29 | buy | Crude Oil | 4880-4885 (IN 1 LOTS) | 4915 | Stoploss | 2500 |
| 2018-08-28 | buy | Lead | 145.55-145.75 (IN 5 LOTS) | 146.65 | Target Hit | 25000 |
| 2018-08-28 | sell | Crude Oil | 4850-4855 (IN 5 LOTS) | 4820 | Target Hit | 15000 |
| 2018-08-27 | buy | Lead | 145.10-145.30 (IN 1 LOTS) | 144.30 | Stoploss | 4000 |
| 2018-08-27 | sell | Crude Oil | 4825-4830 (IN 15 LOTS) | 4798 | Target Hit | 45000 |
| 2018-08-24 | buy | Crude Oil | 4820-4825 (IN 12 LOTS) | 4855 | Target Hit | 36000 |
| 2018-08-24 | buy | Zinc | 176.70-176.90 (IN 1 LOTS) | 174 | Target Hit | 5000 |
| 2018-08-23 | buy | Crude Oil | 4765-4770 (IN 10 LOTS) | 4798 | Target Hit | 30000 |
| 2018-08-23 | sell | Lead | 141.20-141.90 ( IN 5 LOTS) | 140.30 | Target Hit | 25000 |
| 2018-08-21 | buy | Crude Oil | 4635-4640 (IN 5 LOTS) | 4668 | Target Hit | 15000 |
| 2018-08-21 | buy | Zinc | 168.20-168.40 (IN 5 LOTS) | 169.30 | Target Hit | 25000 |
| 2018-08-20 | buy | Crude Oil | 4560-4565 (IN 12 LOTS) | 4592 | Target Hit | 36000 |
| 2018-08-20 | buy | Zinc | 167.50-167.70 (IN 5 LOTS) | 168.60 | Target Hit | 25000 |
| 2018-08-17 | sell | Zinc | 166.30-166.50 (IN 5 LOTS) | 167.40 | Target Hit | 25000 |
| 2018-08-17 | buy | Crude Oil | 4613-4618 (IN 10 LOTS) | 4655 | Target Hit | 30000 |
| 2018-08-16 | buy | Crude Oil | 4580-4585 (IN 3 LOTS) | 4553 | Target Hit | 9000 |
| 2018-08-16 | sell | Zinc | 166.90-167.10 (IN 5 LOTS) | 166 | Target Hit | 25000 |
| 2018-08-14 | buy | Crude Oil | 4725-4730 (IN 10 LOTS) | 4705 | Target Hit | 30000 |
| 2018-08-14 | buy | Zinc | 173.30-173.50 (IN 2 LOTS) | 174.40 | Target Hit | 10000 |
| 2018-08-13 | buy | Crude Oil | 4697-4702 (IN 5 LOTS) | 4730 | Target Hit | 15000 |
| 2018-08-13 | buy | Lead | 2144.90-145.10 (IN 5 LOTS) | 146 | Target Hit | 25000 |
| 2018-08-10 | sell | Zinc | 179.50-179.70 IN 5 LOTS) | 178.60 | Target Hit | 25000 |
| 2018-08-10 | buy | Crude Oil | 4573-4578 (IN 10 LOTS) | 4605 | Target Hit | 30000 |
| 2018-08-09 | buy | Zinc | 183.10-183.30 (IN 4 LOTS) | 182.20 | Target Hit | 20000 |
| 2018-08-09 | sell | Crude Oil | 4580-4585 (IN 1 LOT) | 4553 | Target Hit | 2500 |
| 2018-08-08 | buy | Lead | 147.50-147.70 (IN 2 LOTS) | 148.60 | Target Hit | 10000 |
| 2018-08-08 | sell | Crude Oil | 4720-4725 (IN 5 LOTS) | 4693 | Target Hit | 15000 |
| 2018-08-07 | buy | Lead | 146.50-146.70 (IN 5 LOTS) | 147.70 | Target Hit | 25000 |
| 2018-08-07 | buy | Crude Oil | 4780-4785 (IN 1 LOT) | 4813 | Stoploss | 2500 |
| 2018-08-06 | sell | Zinc | 79.80-180 (IN 5 LOTS) | 178.90 | Target Hit | 25000 |
| 2018-08-06 | buy | Crude Oil | 4720-4725 (IN 10 LOTS) | 4753 | Target Hit | 30000 |
| 2018-08-03 | buy | Zinc | 177.40-177.60 (IN 3 LOTS) | 178.50 | Target Hit | 15000 |
| 2018-08-03 | buy | Crude Oil | 4710-4715 (IN 10 LOTS) | 4733 | Target Hit | 30000 |
| 2018-08-02 | sell | Zinc | 175.50-175.70 (IN 5 LOTS) | 174.60 | Target Hit | 25000 |
| 2018-08-02 | buy | Crude Oil | 4690-4695 (IN 7 LOTS) | 4723 | Target Hit | 21000 |
| 2018-08-01 | buy | Zinc | 179.80-180 ( IN 10 LOTS) | 178.90 | Target Hit | 50000 |
| 2018-08-01 | sell | Crude Oil | 4685-4690 (IN 12 LOTS) | 4663 | Target Hit | 36000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.