Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2018-09-27 | buy | Zinc | 186.50-186.70 (IN 6 LOTS) | 184.60 | Target Hit | 30000 |
| 2018-09-27 | sell | Crude Oil | 5265-5270 (IN 12 LOTS) | 5228 | Target Hit | 36000 |
| 2018-09-26 | buy | Zinc | 184.10-184.30 (IN 6 LOTS) | 185.20 | Target Hit | 30000 |
| 2018-09-26 | buy | Crude Oil | 5228-5233 (IN 1 LOTS) | 5280 | Target Hit | 00 |
| 2018-09-25 | buy | Crude Oil | 5280-5285 (IN 1 LOT) | 5313 | Stoploss | 2500 |
| 2018-09-25 | buy | Zinc | 183.90-184.10 (IN 8 LOTS) | 185 | Target Hit | 40000 |
| 2018-09-24 | buy | Crude Oil | 5220-5225 (IN 6 LOTS) | 5253 | Target Hit | 18000 |
| 2018-09-24 | buy | Zinc | 183.60-183.80 (IN 5 LOTS) | 184.70 | Target Hit | 25000 |
| 2018-09-24 | buy | Crude Oil | 5220-5225 (IN 7 LOTS) | 5253 | Target Hit | 21000 |
| 2018-09-21 | buy | Crude Oil | 5150-5155 (IN 5 LOTS) | 5110 | Target Hit | 15000 |
| 2018-09-20 | buy | Crude Oil | 5095-5100 ( IN 15 LOTS) | 5128 | Target Hit | 45000 |
| 2018-09-20 | sell | Lead | 144.40-144.60 (IN 7 LOTS) | 143.50 | Target Hit | 35000 |
| 2018-09-19 | sell | Crude Oil | 5075-5080 ( IN 12 LOTS) | 5048 | Target Hit | 36000 |
| 2018-09-19 | buy | Zinc | 175.50-175.70 (IN 8 LOTS) | 176.70 | Target Hit | 40000 |
| 2018-09-18 | buy | Crude Oil | 4967-4972 (IN 7 LOTS) | 5000 | Target Hit | 21000 |
| 2018-09-18 | buy | Zinc | 171.40-171.60 (IN 6 LOTS) | 170.50 | Target Hit | 30000 |
| 2018-09-17 | buy | Crude Oil | 5018-5023 (IN 10 LOTS) | 4990 | Target Hit | 30000 |
| 2018-09-14 | buy | Crude Oil | 4930-4935 ( IN 5 LOTS) | 4965 | Target Hit | 15000 |
| 2018-09-14 | sell | Zinc | 168.80-169 (IN 5 LOTS) | 167.90 | Target Hit | 25000 |
| 2018-09-13 | buy | Crude Oil | 4915-4920 (IN 10 LOTS) | 4968 | Target Hit | 30000 |
| 2018-09-13 | sell | Copper | 433.50-434 (IN 2 LOTS) | 430.80 | Target Hit | 10000 |
| 2018-09-12 | buy | Crude Oil | 5095-5100 (IN 5 LOTS) | 5065 | Target Hit | 15000 |
| 2018-09-12 | buy | Lead | 144.50-144.70 (IN 4 LOTS) | 145.60 | Target Hit | 20000 |
| 2018-09-10 | buy | Crude Oil | 4945-4950 ( IN 1 LOT) | 4978 | Stoploss | 2500 |
| 2018-09-10 | buy | Lead | 148.90-149.10 (IN 2 LOTS) | 150 | Target Hit | 10000 |
| 2018-09-07 | buy | Crude Oil | 4825-4830 (IN 5 LOTS) | 4868 | Target Hit | 15000 |
| 2018-09-07 | buy | Lead | 145.60-145.80 ( IN 5 LOTS) | 146.70 | Target Hit | 25000 |
| 2018-09-06 | buy | Crude Oil | 4945-4950 (IN 8 LOTS) | 4928 | Target Hit | 24000 |
| 2018-09-06 | buy | Lead | 147.40-147.60 (IN 3 LOTS) | 148.50 | Target Hit | 15000 |
| 2018-09-05 | buy | Crude Oil | 4950-4955 (IN 1 LOT) | 4923 | Stoploss | 2500 |
| 2018-09-05 | buy | Lead | 148.40-148.60 ( IN 2 LOTS) | 149.50 | Target Hit | 10000 |
| 2018-09-04 | buy | Crude Oil | 5015-5020 (IN 12 LOTS) | 5048 | Target Hit | 36000 |
| 2018-09-04 | sell | Zinc | 175.90-176.10 ( IN 5 LOTS) | 175 | Target Hit | 25000 |
| 2018-09-03 | buy | Crude Oil | 4943-4948 (IN 10 LOTS) | 4975 | Target Hit | 30000 |
| 2018-09-03 | buy | Lead | 150.90-151.10 (IN 2 LOTS) | 150 | Target Hit | 10000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.