Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2018-10-30 | buy | Crude Oil | 4830 - 4835 ( IN 5 LOTS ) | 4883 | Target Hit | 15000 |
| 2018-10-30 | buy | Zinc | 195.90 - 196.10 (IN 3 LOTS ) | 195 | Target Hit | 15000 |
| 2018-10-29 | buy | Zinc | 196.90 - 197.10 (IN 6 LOTS ) | 198.10 | Target Hit | 30000 |
| 2018-10-29 | sell | Crude Oil | 4938 - 4943 ( IN 5 LOTS ) | 4908 | Target Hit | 15000 |
| 2018-10-26 | buy | Crude Oil | 4910-4915 (IN 7 LOTS) | 4943 | Target Hit | 21000 |
| 2018-10-26 | buy | Zinc | 195.70-195.90 (IN 5 LOTS) | 196.80 | Target Hit | 25000 |
| 2018-10-25 | buy | Crude Oil | 4930-4935 ( IN 1 LOTS) | 4893 | Stoploss | 2500 |
| 2018-10-25 | buy | Zinc | 197.70-197.90 (IN 6 LOTS) | 198.80 | Target Hit | 30000 |
| 2018-10-24 | buy | Crude Oil | 4890-4895 (IN 5 LOTS) | 4933 | Target Hit | 15000 |
| 2018-10-24 | buy | Zinc | 201.60-201.80 (IN 2 LOTS) | 200.70 | Target Hit | 10000 |
| 2018-10-23 | sell | Crude Oil | 5038-5043 ( IN 15 LOTS) | 5110 | Target Hit | 45000 |
| 2018-10-23 | buy | Natural Gas | 229.30-229.80 (IN 8 LOTS) | 232.50 | Target Hit | 40000 |
| 2018-10-22 | sell | Crude Oil | 5118-5123 (IN 8 LOTS) | 5091 | Target Hit | 24000 |
| 2018-10-22 | buy | Zinc | 198.10-198.30 ( IN 5LOTS) | 199.20 | Target Hit | 25000 |
| 2018-10-19 | buy | Crude Oil | l5102-5107 (IN 10 LOTS) | 5147 | Target Hit | 30000 |
| 2018-10-18 | buy | Crude Oil | 5078-5083 (IN 12 LOTS) | 5120 | Target Hit | 36000 |
| 2018-10-18 | buy | Zinc | 198.50-198.70 (IN 5 LOTS) | 199.60 | Target Hit | 25000 |
| 2018-10-17 | buy | Crude Oil | 5300-5305 ( IN 15 LOTS) | 5263 | Target Hit | 45000 |
| 2018-10-17 | buy | Lead | 150.20-150.30 (IN 4 LOTS) | 151.20 | Target Hit | 20000 |
| 2018-10-16 | buy | aluminium | 148.70-148.80 ( IN 8 LOTS) | 149.80 | Target Hit | 10000 |
| 2018-10-15 | buy | Crude Oil | 5315-5320 (IN 4 LOTS) | 5383 | Target Hit | 12000 |
| 2018-10-15 | buy | aluminium | 150.60-150.80 (IN 5 LOTS) | 149.70 | Target Hit | 25000 |
| 2018-10-12 | buy | Crude Oil | 5270-5275 (IN 12 LOTS) | 5313 | Target Hit | 36000 |
| 2018-10-12 | buy | Zinc | 198.10-198.30 (IN 4 LOTS) | 199.20 | Target Hit | 20000 |
| 2018-10-11 | buy | Crude Oil | 5355-5360 (IN 10 LOTS) | 5398 | Target Hit | 30000 |
| 2018-10-11 | buy | aluminium | 150.80-151 (IN 2 LOTS) | 149.90 | Target Hit | 10000 |
| 2018-10-10 | buy | Crude Oil | 5495-5500 (IN 6 LOTS) | 5448 | Target Hit | 18000 |
| 2018-10-10 | buy | aluminium | 151.48-152 (IN 5 LOTS) | 152.90 | Target Hit | 75000 |
| 2018-10-09 | sell | Crude Oil | 5565-5570 (IN 8 LOTS) | 5518 | Target Hit | 24000 |
| 2018-10-09 | buy | aluminium | 153.90-154.10 (IN 4 LOTS) | 153 | Target Hit | 20000 |
| 2018-10-08 | buy | Crude Oil | 5480-5485 (IN 12 LOTS) | 5503 | Target Hit | 36000 |
| 2018-10-08 | buy | Lead | 148-148.20 (IN 6 LOTS) | 147.10 | Target Hit | 30000 |
| 2018-10-05 | buy | Crude Oil | 5530-5535 (IN 15 LOTS) | 5493 | Target Hit | 45000 |
| 2018-10-05 | buy | Zinc | 196.50-196.7 ( IN 2 LOTS) | 198.60 | Target Hit | 10000 |
| 2018-10-04 | sell | Crude Oil | 5605-5610 (IN 12 LOTS) | 5568 | Target Hit | 36000 |
| 2018-10-04 | buy | Zinc | 199.60-199.80 (IN 1 LOT) | 201.70 | Stoploss | 4000 |
| 2018-10-03 | buy | Crude Oil | 5510-5515 ( IN 10 LOTS) | 5553 | Target Hit | 30000 |
| 2018-10-03 | buy | Zinc | 197.45-195.65 (IN 6 LOTS) | 199.55 | Target Hit | 30000 |
| 2018-10-01 | buy | Zinc | 192-192.20 (IN 5 LOTS) | 193.60 | Target Hit | 25000 |
| 2018-08-01 | buy | Crude Oil | 5360-5365 (IN 5 LOTS) | 5403 | Target Hit | 15000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.