Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2018-11-29 | buy | Crude Oil | 3567-3573(IN 6 LOTS) | 3540 | Target Hit | 18000 |
| 2018-11-28 | buy | Zinc | 174.60-174.80(IN 3LOTS) | 176.20 | Target Hit | 15000 |
| 2018-11-27 | buy | Crude Oil | 3645-3650(IN 9 LOTS) | 3618 | Target Hit | 27000 |
| 2018-11-26 | buy | Crude Oil | 3622-3637(IN 15 LOTS) | 3664 | Target Hit | 45000 |
| 2018-11-22 | sell | Crude Oil | 3850-3855(IN 10 LOTS) | 3820 | Target Hit | 30000 |
| 2018-11-21 | buy | Crude Oil | 3900-3905(IN 7 LOTS) | 3870 | Target Hit | 21000 |
| 2018-11-20 | buy | Crude Oil | 189.50-189.70(IN 10 LOTS) | 190.70 | Target Hit | 50000 |
| 2018-11-19 | buy | Zinc | 191-191.20(IN 5 ;LOTS) | 192.10 | Target Hit | 25000 |
| 2018-11-16 | buy | Zinc | 189.60-189.80(IN 3 LOTS) | 188.70 | Target Hit | 15000 |
| 2018-11-15 | buy | Crude Oil | 185.30-185.50(IN 6 LOTS) | 186.40 | Target Hit | 18000 |
| 2018-11-13 | sell | Lead | 139.65-139.85(IN 5 LOTS) | 138.75 | Target Hit | 25000 |
| 2018-11-12 | buy | Crude Oil | 4435-4440(IN 5 LOTS) | 4407 | Target Hit | 15000 |
| 2018-11-12 | sell | Zinc | 186.10-186.30(IN 5 LOTS) | 185.20 | Target Hit | 25000 |
| 2018-11-06 | buy | Zinc | 187.70-187.90(IN 7 LOTS) | 186.80 | Target Hit | 35000 |
| 2018-11-05 | buy | Crude Oil | 4585-4590(IN 5 LOTS) | 4558 | Target Hit | 15000 |
| 2018-11-02 | buy | Crude Oil | 4610-4615(IN 5LOTS) | 4587 | Target Hit | 15000 |
| 2018-11-01 | buy | Zinc | 187.50-187.70(IN 5 LOTS) | 189 | Target Hit | 25000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.