Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2018-12-31 | buy | Crude Oil | 3225 - 3230 ( IN 8 LOTS ) | 3195 | Target Hit | 24000 |
| 2018-12-28 | buy | Zinc | 178.90-179.10 (IN 5 LOTS) | 177.90 | Target Hit | 25000 |
| 2018-12-27 | buy | Gold | 31610-31630 (IN 4 LOTS) | 31717 | Target Hit | 40000 |
| 2018-12-26 | buy | Zinc | 177.80-178 (IN 5 LOTS) | 176.80 | Target Hit | 25000 |
| 2018-12-24 | buy | Crude Oil | 3158-3163 (IN 8 LOTS) | 3130 | Target Hit | 24000 |
| 2018-12-21 | buy | Gold | 31250 - 31270 ( IN 4 LOTS ) | 31360 | Target Hit | 40000 |
| 2018-12-20 | buy | Crude Oil | 3275 - 3280 ( IN 8 LOTS ) | 3318 | Target Hit | 24000 |
| 2018-12-19 | buy | Crude Oil | 3320 - 3325 ( IN 8 LOTS ) | 3353 | Target Hit | 24000 |
| 2018-12-17 | buy | Crude Oil | 31440 - 31460 ( IN 10 LOTS) | 31547 | Target Hit | 100000 |
| 2018-12-14 | buy | Silver | 38200-38250 (IN 4 LOTS) | 38530 | Square Off | 36000 |
| 2018-12-13 | buy | Crude Oil | 3677-3682 (IN 12 LOTS) | 38680 | Target Hit | 36000 |
| 2018-12-12 | buy | Zinc | 188.20-188.30 (IN 2 LOTS) | 186.20 | Target Hit | 10000 |
| 2018-12-11 | buy | Silver | 38180-38230 (IN 3 LOTS) | 38500 | Target Hit | 3 |
| 2018-12-10 | buy | Gold | 32000-32020 (IN 3 LOTS) | 32110 | Target Hit | 30000 |
| 2018-12-07 | buy | Zinc | 190-190.20(IN 5 LOTS) | 188.10 | Target Hit | 5 |
| 2018-12-06 | sell | Gold | 31210-31230(IN 5 LOTS) | 31330 | Target Hit | 50000 |
| 2018-12-05 | sell | Crude Oil | 3750-3755(IN 8 LOTS) | 3723 | Stoploss | 24000 |
| 2018-12-04 | buy | Zinc | 185.20-185.40(IN 5 LOTS) | 186.30 | Target Hit | 25000 |
| 2018-12-03 | buy | Zinc | 183.30-183.50(IN 2 LOTS) | 184.40 | Target Hit | 10000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.