Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2019-01-29 | buy | Gold | 32590 - 32610 ( IN 5 LOTS ) | 32650 | Target Hit | 50000 |
| 2019-01-28 | buy | Crude Oil | 3735 - 3740 ( IN 5 LOTS ) | 3770 | Target Hit | 30000 |
| 2019-01-25 | buy | Gold | 32050 - 32070 ( IN 4 LOTS ) | 32160 | Target Hit | 40000 |
| 2019-01-24 | buy | Crude Oil | 3752 - 3757 ( IN 6 LOTS ) | 3785 | Target Hit | 18000 |
| 2019-01-23 | buy | Gold | 32120 - 32140 ( IN 5 LOTS ) | 32230 | Some Profit Booked | 50000 |
| 2019-01-22 | buy | Zinc | 183.90 - 184.10 ( IN 5 LOTS ) | 185 | Target Hit | 25000 |
| 2019-01-21 | buy | Zinc | 185.60 - 185.80 ( IN 5 LOTS ) | 184.70 | Target Hit | 25000 |
| 2019-01-18 | buy | Crude Oil | 3738 - 3743 ( IN 8 LOTS ) | 3773 | Target Hit | 24000 |
| 2019-01-17 | buy | Gold | 32280 - 32800 ( IN 4 LOTS ) | 32390 | Target Hit | 40000 |
| 2019-01-16 | buy | Gold | 32130 - 32150 ( IN 4 LOTS ) | 32240 | Target Hit | 40000 |
| 2019-01-15 | buy | Crude Oil | 3630 - 3635 ( IN 8 LOTS ) | 3665 | Target Hit | 24000 |
| 2019-01-14 | buy | Zinc | 174.70 - 174.90 ( IN 4 LOTS ) | 175.90 | Target Hit | 20000 |
| 2019-01-11 | buy | Zinc | 176.40 - 176.60 ( IN 4 LOTS ) | 175.40 | Target Hit | 20000 |
| 2019-01-10 | buy | Crude Oil | 3635 - 3640 ( IN 6 LOTS ) | 3680 | Target Hit | 18000 |
| 2019-01-09 | buy | Gold | 31780 - 31800 ( IN 5 LOTS ) | 31890 | Target Hit | 50000 |
| 2019-01-08 | buy | Crude Oil | 3458 - 3463 ( IN 6 LOTS ) | 3493 | Target Hit | 18000 |
| 2019-01-07 | buy | Gold | 31660 - 31680 ( IN 4 LOTS) | 31560 | Square Off | 40000 |
| 2019-01-04 | buy | Crude Oil | 3425 - 3430 ( IN 8 LOTS ) | 3385 | Target Hit | 24000 |
| 2019-01-03 | buy | Zinc | 171.20 - 171.40 ( IN 3 LOTS ) | 170.20 | Target Hit | 15000 |
| 2019-01-02 | buy | Silver | 38980 - 39030 ( IN 3 LOTS ) | 38600 | Square Off | 27000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.