Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2019-03-29 | buy | Silver | 37480-37530( IN 5 LOTS) | 37800 | Target Hit | 45000 |
| 2019-03-28 | buy | Crude Oil | 4060-4065( IN 5 LOTS) | 4115 | Target Hit | 15000 |
| 2019-03-27 | buy | Zinc | 200.60-200.80( IN 5 LOTS) | 201.80 | Target Hit | 25000 |
| 2019-03-26 | buy | Silver | 38300-38350( IN 5 LOTS) | 38550 | Some Profit Booked | 42000 |
| 2019-03-22 | buy | Gold | 31970-31990( in 5 lots) | 32080 | Target Hit | 50000 |
| 2019-03-21 | sell | Crude Oil | 4138-4143( in 5 lots) | 4108 | Square Off | 00 |
| 2019-03-20 | sell | Gold | 31890-31910( in 5 lots) | 31800 | Target Hit | 50000 |
| 2019-03-19 | buy | Gold | 31680-31700( in 5 lots) | 31790 | Target Hit | 50000 |
| 2019-03-18 | buy | Crude Oil | 4008-4013( in 6 lots) | 4043 | Target Hit | 18000 |
| 2019-03-15 | sell | Gold | 31890-31910( in 5 lots) | 31790 | Target Hit | 50000 |
| 2019-03-14 | sell | Crude Oil | 4073-4078 (in 5 lots) | 4043 | Target Hit | 15000 |
| 2019-03-13 | buy | Crude Oil | 3988-3993( in 5 lots) | 4023 | Target Hit | 15000 |
| 2019-03-12 | sell | Gold | 32010-32030 (in 5 lots) | 31920 | Stoploss | 50000 |
| 2019-03-11 | buy | Lead | 147.10-147.30( in 5 lots) | 148.20 | Some Profit Booked | 20000 |
| 2019-03-08 | buy | Zinc | 190.50-190.70 | 192 | Target Hit | 25000 |
| 2019-03-07 | sell | Gold | 31810-31830 (in 5 lots) | 31710 | Some Profit Booked | 40000 |
| 2019-03-06 | buy | Crude Oil | 3965-3970( in 3 lots) | 4005 | Stoploss | 9000 |
| 2019-03-05 | buy | Zinc | 196.50-196.70( in 5 lots) | 197.70 | Target Hit | 25000 |
| 2019-03-04 | buy | Crude Oil | 4008-4012 (in 5 lots) | 4048 | Target Hit | 15000 |
| 2019-03-01 | buy | Zinc | 200-200.20( in 3 lots) | 202.20 | Stoploss | 15000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.