Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2019-04-10 | buy | Crude Oil | 4438-4443 in 6 lots | 4473 | Target Hit | 18000 |
| 2019-04-09 | sell | Zinc | 226.40-226.60 in 5 lots | 225.40 | Target Hit | 25000 |
| 2019-04-09 | sell | Crude Oil | 4485-4490 in 5 lots | 4455 | Target Hit | 15000 |
| 2019-04-08 | buy | Crude Oil | 4405-4410 in 5 lots | 4437 | Target Hit | 15000 |
| 2019-04-08 | buy | Zinc | 228.90-229.10 in 6 lots | 230 | Target Hit | 30000 |
| 2019-04-05 | buy | Crude Oil | 4297-4302 in 5 lots | 4332 | Target Hit | 15000 |
| 2019-04-05 | buy | Zinc | 226.10-226.30 in 5 lots | 227.30 | Target Hit | 25000 |
| 2019-04-04 | buy | Crude Oil | 4298-4303 in 6 lots | 4330 | Target Hit | 30000 |
| 2019-04-04 | buy | Crude Oil | 225.10-225.20 in 5 lots | 226.20 | Target Hit | 25000 |
| 2019-04-03 | sell | Crude Oil | 4323-4328 in 5 lots | 4293 | Target Hit | 25000 |
| 2019-04-03 | buy | Zinc | 222.50-222.70 in 6 lots | 223.70 | Target Hit | 30000 |
| 2019-04-02 | buy | Crude Oil | 4280-4285( IN 10 LOTS) | 4315 | Target Hit | 30000 |
| 2019-04-02 | buy | Zinc | 220.60-220.80( IN 6 LOTS) | 221.80 | Target Hit | 30000 |
| 2019-04-01 | sell | Crude Oil | 4220-4225( IN 6 LOTS) | 4190 | Some Profit Booked | 16000 |
| 2019-04-01 | buy | Zinc | 225.40-225.60( IN 6 LOTS) | 227 | Target Hit | 28000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.