Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2019-05-23 | sell | Crude Oil | 4168 - 4173 IN 15 LOTS | 4138 | Target Hit | 48000 |
| 2019-05-21 | buy | Crude Oil | 4380-4400 (IN 10 LOTS) | 4430 | Target Hit | 32000 |
| 2019-05-20 | sell | Crude Oil | 4405-4410 IN 15 LOTS | 4375 | Target Hit | 45000 |
| 2019-05-17 | sell | Crude Oil | 4450 - 4460 IN 15 LOTS | 4420 | Target Hit | 49500 |
| 2019-05-17 | buy | Zinc | 215.20 - 215.40 IN 10 LOTS | 216.30 | Target Hit | 50000 |
| 2019-05-16 | buy | Crude Oil | 4370 - 4375 IN 15 LOTS | 4405 | Target Hit | 45000 |
| 2019-05-16 | buy | Zinc | 217.10-217.30 IN 7 LOTS | 218.30 | Target Hit | 35000 |
| 2019-05-15 | buy | Crude Oil | 4313 - 4318 IN 15 LOTS | 4348 | Target Hit | 46500 |
| 2019-05-15 | buy | Zinc | 214.65 - 214.85 IN 06 LOTS | 215.85 | Target Hit | 30000 |
| 2019-05-14 | sell | Crude Oil | 4350 - 4855 IN 15 LOTS | 4300 | Stoploss | 45000 |
| 2019-05-14 | buy | Zinc | 212.70 - 212.90 IN 7 LOTS | 213.90 | Target Hit | 38500 |
| 2019-05-13 | buy | Crude Oil | 4363 - 4368 IN 15 LOTS | 4398 | Target Hit | 48000 |
| 2019-05-13 | buy | Zinc | 212.80 - 213 IN 8 LOTS | 214 | Target Hit | 40000 |
| 2019-05-10 | buy | Crude Oil | 4320 - 4325 IN 15 LOTS | 4355 | Target Hit | 45000 |
| 2019-05-10 | buy | Zinc | 215.10 - 215.30 IN 15 LOTS | 216.30 | Target Hit | 50000 |
| 2019-05-09 | buy | Crude Oil | 4313-4317 IN 15 LOTS | 4347 | Target Hit | 45000 |
| 2019-05-09 | buy | Zinc | 212.80-213 IN 12 LOTS | 214 | Target Hit | 60000 |
| 2019-05-08 | sell | Zinc | 216.40-216.60 IN 10 LOTS | 215.40 | Target Hit | 50000 |
| 2019-05-08 | buy | Crude Oil | 4313-4318 IN 12 LOTS | 4353 | Target Hit | 36000 |
| 2019-05-07 | buy | Zinc | 217.80-218 IN 10 LOTS | 219 | Target Hit | 50000 |
| 2019-05-07 | sell | Crude Oil | 4315-4320 IN 10 LOTS | 4288 | Target Hit | 30000 |
| 2019-05-06 | buy | Zinc | 218.20-218.40 IN 10 LOTS | 219.40 | Target Hit | 50000 |
| 2019-05-06 | buy | Crude Oil | 4218-4223 IN 10 LOTS | 4250 | Target Hit | 30000 |
| 2019-05-03 | buy | Zinc | 217.55-217.75 IN 10 LOTS | 219.75 | Target Hit | 50000 |
| 2019-05-03 | buy | Crude Oil | 4310-4315 | 4345 | Target Hit | 45000 |
| 2019-05-02 | buy | Zinc | 217.70-217.90 IN 10 LOTS | 218.90 | Target Hit | 50000 |
| 2019-05-01 | buy | Crude Oil | 4415-4420 (IN 12 LOTS) | 4448 | Target Hit | 36000 |
| 2019-05-01 | sell | Zinc | 222.30-222.40 IN 10 LOTS | 221.30 | Target Hit | 50000 |
| 2018-05-02 | sell | Crude Oil | 4255-460 IN 15 LOTS | 4225 | Target Hit | 45000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.