Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2019-07-09 | sell | Zinc | 191.70 - 191..90 IN 10 LOTS | 190.70 | Target Hit | 50000 |
| 2019-07-08 | buy | Zinc | 192.80 - 193 IN 5 LOTS | 194 | Target Hit | 25000 |
| 2019-07-05 | buy | Crude Oil | 3880 - 3885 IN 15 LOTS | 3915 | Target Hit | 45000 |
| 2019-07-05 | sell | Zinc | 194.80 - 195 IN 10 .LOTS | 193.80 | Target Hit | 50000 |
| 2019-07-04 | buy | Crude Oil | 3900 - 3905 IN 10 LOTS | 3934 | Target Hit | 30000 |
| 2019-07-04 | buy | Zinc | 195.20 - 195.40 IN 10 LOTS | 196.40 | Square Off | 00 |
| 2019-07-03 | sell | Crude Oil | 3893 - 3898 IN 10 LOTS | 3863 | Some Profit Booked | 26000 |
| 2019-07-03 | buy | Zinc | 197.80 -198 IN 9 LOTS | 199 | Target Hit | 45000 |
| 2019-07-02 | sell | Crude Oil | 4035 - 4040 IN 12 LOTS | 4005 | Target Hit | 36000 |
| 2019-07-02 | sell | Zinc | 197.80 - 198 IN 8 LOTS | 169.80 | Target Hit | 40000 |
| 2019-07-01 | buy | Crude Oil | 4153 - 4157 IN 15 LOTS | 4187 | Target Hit | 45000 |
| 2019-07-01 | sell | Zinc | 201.80 - 202 IN 10 LOTS | 50000 | Target Hit | 50000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.