Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2019-10-11 | sell | Crude Oil | 3869 - 3874 IN 10 LOTS | 3839 | Target Hit | 30000 |
| 2019-10-10 | sell | Crude Oil | 3750 - 3755 IN 15 LOTS | 3713 | Target Hit | 45000 |
| 2019-10-09 | buy | Crude Oil | 3745 - 3750 IN 10 LOTS | 3780 | Target Hit | 33000 |
| 2019-10-08 | buy | Crude Oil | 3720 - 3725 IN 10 LOTS | 3765 | Target Hit | 40000 |
| 2019-10-07 | sell | Crude Oil | 3800 - 3805 IN 10 LOTS | 3770 | Target Hit | 32000 |
| 2019-10-04 | sell | Crude Oil | 3768 - 3773 IN 10 LOTS | 3728 | Target Hit | 40000 |
| 2019-10-03 | sell | Crude Oil | 3740 - 3745 IN 10 LOTS | 3700 | Target Hit | 40000 |
| 2019-10-01 | buy | Crude Oil | 3875 -3880 IN 15 LOTS | 3910 | Target Hit | 45000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.