Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2020-05-29 | sell | Nickel | 928 - 929 IN 2 LOTS JUNE | 920 | Stoploss | 24000 |
| 2020-05-28 | buy | Copper | 411.70 - 412.20 IN 2 LOTS | 415.20 | Target Hit | 15000 |
| 2020-05-27 | sell | Copper | 412.70 - 413.20 IN 2 LOTS JUNE | 408.70 | Some Profit Booked | 16750 |
| 2020-05-26 | sell | Nickel | 934.50 - 936.50 IN 2 LOTS | 928.50 | Target Hit | 18000 |
| 2020-05-22 | buy | Nickel | 919 - 919.50 IN 2 LOTS | 925.50 | Target Hit | 18000 |
| 2020-05-21 | buy | Copper | 415.50 - 416 IN 2 LOTS | 419 | Stoploss | 15000 |
| 2020-05-20 | buy | Nickel | 937 - 939 IN 2 LOTS | 947 | Target Hit | 24000 |
| 2020-05-19 | buy | Nickel | 935 - 937 IN 2 LOTS | 943 | Target Hit | 18000 |
| 2020-05-18 | sell | Nickel | 919 - 920 IN 2 LOTS | 911 | Target Hit | 24000 |
| 2020-05-15 | sell | Zinc | 154.60 - 154.80 IN 2 LOTS | 153.60 | Target Hit | 2000 |
| 2020-05-14 | buy | Nickel | 913 - 914 IN 2 LOTS | 924 | Some Profit Booked | 24000 |
| 2020-05-13 | buy | Zinc | 152.80 - 153 IN 2 LOTS | 154 | Target Hit | 1400 |
| 2020-05-12 | buy | Nickel | 929 - 930 IN 2 LOTS | 935 | Target Hit | 15000 |
| 2020-05-11 | buy | Nickel | 935 - 935.50 IN 2 LOTS | 943.50 | Target Hit | 24000 |
| 2020-05-08 | sell | Nickel | 929.50 - 930.50 IN 2 LOTS | 923.50 | Stoploss | 15000 |
| 2020-05-07 | sell | Nickel | 935.50 - 936.50 IN 2 LOTS | 930.50 | Target Hit | 15000 |
| 2020-05-06 | buy | Nickel | 923 - 924 IN 2 LOTS | 932 | Target Hit | 24000 |
| 2020-05-05 | buy | Nickel | 907.50 - 908.50 IN 2 LOTS | 913.50 | Target Hit | 15000 |
| 2020-05-04 | buy | Copper | 396.30 - 396.80 IN 2 LOTS | 399.80 | Some Profit Booked | 8000 |
| 2020-05-01 | buy | Nickel | 907.30 - 908.30 IN 2 LOTS | 916.30 | Some Profit Booked | 17100 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.