Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2020-07-24 | buy | Copper | 447 - 447.50 IN 2 LOTS | 444 | Target Hit | 15000 |
| 2020-06-30 | sell | Zinc | 165.10 - 165.30 IN 2 LOTS | 164.10 | Target Hit | 10000 |
| 2020-06-29 | buy | Zinc | 163.80 - 164 IN 2 LOTS | 165 | Target Hit | 10000 |
| 2020-06-26 | sell | Zinc | 165.70 - 165.90 IN 2 LOTS | 164.50 | Target Hit | 12000 |
| 2020-06-25 | buy | Zinc | 162.40 - 162.60 IN 2 LOTS | 163.80 | Target Hit | 12000 |
| 2020-06-23 | sell | Nickel | 963 - 964 IN 2 LOTS | 958 | Target Hit | 15000 |
| 2020-06-22 | sell | Zinc | 163.30 - 163.80 IN 2 LOTS | 162.40 | Target Hit | 9000 |
| 2020-06-19 | buy | Nickel | 970-972 IN 2 LOTS | 975 | Target Hit | 25000 |
| 2020-06-18 | buy | Zinc | 162.30-162.40 IN 2 LOTS | 163.40 | Target Hit | 10000 |
| 2020-06-17 | buy | Zinc | 158-158.20 IN 2 LOTS | 159.70 | Target Hit | 10000 |
| 2020-06-16 | buy | Nickel | 980-982 IN 2 LOTS | 987 | Target Hit | 25000 |
| 2020-06-15 | buy | Nickel | 972-974 IN 2 LOTS | 979 | Stoploss | 25000 |
| 2020-06-12 | buy | Nickel | 929-930 IN 2 LOTS | 935 | Target Hit | 24000 |
| 2020-06-11 | sell | Nickel | 935-936 IN 2 LOTS | 930 | Target Hit | 24000 |
| 2020-06-10 | buy | Nickel | 950-952 IN 2 LOTS | 957 | Target Hit | 24000 |
| 2020-06-09 | buy | Nickel | 977-979 IN 2 LOTS | 983 | Target Hit | 24000 |
| 2020-06-08 | buy | Nickel | 979-981 IN 2 LOTS | 985 | Target Hit | 24000 |
| 2020-06-05 | buy | Nickel | 970-972 IN 2 LOTS | 975 | Target Hit | 24000 |
| 2020-06-04 | buy | Nickel | 949 - 950 IN 2 LOTS | 958 | Target Hit | 24000 |
| 2020-06-03 | buy | Nickel | 958 - 960 IN 2 LOTS | 968 | Target Hit | 24000 |
| 2020-06-02 | buy | Nickel | 951.50 - 952 IN 2 LOTS | 960 | Target Hit | 24000 |
| 2020-06-01 | sell | Copper | 418 - 418.50 IN 2 LOTS | 415 | Target Hit | 15000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.