Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2020-07-31 | buy | Crude Oil | 3003-3013 IN 2 LOTS | 3063 | Some Profit Booked | 10000 |
| 2020-07-30 | buy | Crude Oil | 2980-2990 IN 2 LOTS | 3049 | Target Hit | 11800 |
| 2020-07-22 | sell | Crude Oil | 3115-3135 IN 2 LOTS | 3095 | Target Hit | 8000 |
| 2020-07-21 | buy | Crude Oil | 3120-3130 IN 2 LOTS | 3170 | Target Hit | 8000 |
| 2020-07-20 | sell | Crude Oil | 3037-3042 IN 2 LOTS | 3007 | Target Hit | 6000 |
| 2020-07-17 | buy | Crude Oil | 3030 - 3040 IN 2 LOTS | 3074 | Target Hit | 7000 |
| 2020-07-16 | buy | Crude Oil | 3010 - 3020 IN 2 LOTS | 3055 | Target Hit | 7000 |
| 2020-07-15 | sell | Crude Oil | 3038 - 3048 IN 2 LOTS | 3083 | Target Hit | 7000 |
| 2020-07-14 | sell | Crude Oil | 3054 - 3064 IN 2 LOTS | 3019 | Target Hit | 7000 |
| 2020-07-13 | sell | Crude Oil | 2940 - 2950 IN 2 LOTS | 2905 | Target Hit | 7000 |
| 2020-07-10 | buy | Crude Oil | 2958-2968 IN 2 LOTS | 3008 | Target Hit | 10000 |
| 2020-07-09 | sell | Crude Oil | 3055-3065 IN 2 LOTS | 3007 | Target Hit | 10000 |
| 2020-07-08 | buy | Crude Oil | 3035-3045 IN 2 LOTS | 3075 | Target Hit | 10000 |
| 2020-07-07 | buy | Crude Oil | 3000-3010 IN 2 LOTS | 3040 | Target Hit | 10000 |
| 2020-07-06 | buy | Crude Oil | 2950-2960 IN 2 LOTS | 2930 | Target Hit | 10000 |
| 2020-07-03 | buy | Crude Oil | 3005 - 3015 IN 2 LOTS | 3065 | Target Hit | 10000 |
| 2020-07-02 | buy | Crude Oil | 3020 - 3030 IN 2 LOTS | 3079 | Stoploss | 10000 |
| 2020-07-01 | sell | Crude Oil | 3060 - 3070 IN 2 LOTS | 3011 | Target Hit | 10000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.