Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2020-10-30 | buy | Crude Oil | 2650-2655 IN 2 LOTS | 2695 | Target Hit | 8000 |
| 2020-10-29 | sell | Crude Oil | 2775-2780 IN 2 LOTS | 2735 | Target Hit | 8000 |
| 2020-10-28 | sell | Crude Oil | 2860-2865 IN 2 LOTS | 2830 | Target Hit | 6000 |
| 2020-10-27 | buy | Crude Oil | 2870-2875 IN 2 LOTS | 2915 | Target Hit | 8000 |
| 2020-10-26 | buy | Crude Oil | 2855-2850 IN 2 LOTS | 2890 | Target Hit | 8000 |
| 2020-10-23 | buy | Crude Oil | 2975-2980 IN 2 LOTS | 3020 | Target Hit | 8000 |
| 2020-10-22 | buy | Crude Oil | 2935-2940 IN 2 LOTS | 2980 | Target Hit | 8000 |
| 2020-10-21 | sell | Crude Oil | 3025-3030 IN 2 LOTS | 2985 | Target Hit | 8000 |
| 2020-10-20 | buy | Crude Oil | 3000-3010 IN 2 LOTS | 3060 | Some Profit Booked | 10000 |
| 2020-10-19 | buy | Crude Oil | 3005-3015 IN 2 LOTS | 3055 | Stoploss | 8000 |
| 2020-10-16 | buy | Crude Oil | 2955-2965 IN 2 LOTS | 3005 | Target Hit | 8000 |
| 2020-10-15 | sell | Crude Oil | 2975-2985 IN 2 LOTS | 2935 | Target Hit | 8000 |
| 2020-10-14 | buy | Crude Oil | 2930-2940 IN 2 LOTS | 2980 | Target Hit | 8000 |
| 2020-10-13 | buy | Crude Oil | 2892-2897 IN 2 LOTS | 2947 | Target Hit | 10000 |
| 2020-10-12 | sell | Crude Oil | 2923-2928 IN 2 LOTS | 2898 | Target Hit | 6000 |
| 2020-10-09 | sell | Crude Oil | 3010-3020 IN 2 LOTS | 2960 | Target Hit | 10000 |
| 2020-10-08 | buy | Crude Oil | 2930-2935 IN 2 LOTS | 2965 | Target Hit | 6000 |
| 2020-10-07 | sell | Crude Oil | 2940-2945 IN 2 LOTS | 2910 | Target Hit | 6000 |
| 2020-10-06 | buy | Crude Oil | 2880-2885 IN 2 LOTS | 2925 | Target Hit | 8000 |
| 2020-10-05 | buy | Crude Oil | 2820-2825 IN 2 LOTS | 2855 | Target Hit | 6000 |
| 2020-10-01 | sell | Crude Oil | 2915-2920 IN 2 LOTS | 2875 | Target Hit | 8000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.