Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2020-09-24 | buy | Gold | 51700-51750 IN 10 LOTS | 51900 | Target Hit | 150000 |
| 2020-08-31 | buy | Gold | 51540-51590 IN 10 LOTS | 51790 | Target Hit | 200000 |
| 2020-08-28 | buy | Gold | 51080-51130 IN 10 LOTS | 51330 | Target Hit | 200000 |
| 2020-08-27 | buy | Gold | 51650-51700 IN 10 LOTS | 51845 | Some Profit Booked | 95000 |
| 2020-08-26 | sell | Gold | 50920-50970 IN 10 LOTS | 50770 | Target Hit | 150000 |
| 2020-08-25 | sell | Gold | 51480-51530 IN 10 LOTS | 51280 | Target Hit | 200000 |
| 2020-08-21 | sell | Gold | 52250-52280 IN 10 LOTS | 52101 | Target Hit | 149000 |
| 2020-08-20 | buy | Gold | 52130-52180 IN 10 LOTS | 52380 | Target Hit | 200000 |
| 2020-08-19 | sell | Gold | 53300-53350 IN 10 LOTS | 53100 | Target Hit | 200000 |
| 2020-08-18 | buy | Gold | 53600-53630 IN 10 LOTS | 53780 | Target Hit | 150000 |
| 2020-08-17 | buy | Gold | 52880-52900 IN 10 LOTS | 53050 | Target Hit | 150000 |
| 2020-08-14 | buy | Gold | 52250-52300 IN 10 LOTS | 52499 | Target Hit | 199000 |
| 2020-08-13 | buy | Gold | 52130-52180 IN 10 LOTS | 52239 | Target Hit | 59000 |
| 2020-08-12 | buy | Gold | 50700-50750 IN 10 LOTS | 50899 | Target Hit | 149000 |
| 2020-08-11 | sell | Gold | 53520-53550 IN 10 LOTS | 53369 | Target Hit | 151000 |
| 2020-08-10 | buy | Gold | 54880-54900 IN 10 LOTS | 55047 | Target Hit | 147000 |
| 2020-08-07 | buy | Gold | 55550-55650 IN 10 LOTS | 55940 | Some Profit Booked | 290000 |
| 2020-08-06 | buy | Gold | 55300-55340 IN 10 LOTS | 55489 | Target Hit | 149000 |
| 2020-08-05 | buy | Gold | 54950-54980 IN 10 LOTS | 55100 | Target Hit | 120000 |
| 2020-08-04 | sell | Gold | 53780-53800 IN 10 LOTS | 53680 | Target Hit | 100000 |
| 2020-08-03 | buy | Gold | 53600-53650 IN 10 LOTS | 53845 | Target Hit | 19500 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.