Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2020-10-30 | buy | Gold | 50390-50420 IN 10 LOTS | 50570 | Target Hit | 150000 |
| 2020-10-29 | buy | Gold | 50420-50450 IN 10 LOTS | 50600 | Target Hit | 150000 |
| 2020-10-28 | sell | Gold | 50470-50520 IN 10 LOTS | 50320 | Target Hit | 150000 |
| 2020-10-27 | sell | Gold | 51020-51050 IN 10 LOTS | 50870 | Target Hit | 150000 |
| 2020-10-26 | buy | Gold | 50580-5060 IN 10 LOTS | 50760 | Target Hit | 150000 |
| 2020-10-23 | buy | Gold | 50800-50830 IN 10 LOTS | 50980 | Target Hit | 150000 |
| 2020-10-22 | sell | Gold | 51070-51100 IN 10 LOTS | 50920 | Target Hit | 150000 |
| 2020-10-21 | buy | Gold | 50970-51000 IN 10 LOTS | 51150 | Target Hit | 150000 |
| 2020-10-20 | buy | Gold | 50545-50575 IN 10 LOTS | 50725 | Target Hit | 150000 |
| 2020-10-19 | buy | Gold | 50725-50745 IN 10 LOTS | 50845 | Target Hit | 100000 |
| 2020-10-16 | buy | Gold | 50630-50650 IN 10 LOTS | 50800 | Target Hit | 150000 |
| 2020-10-15 | buy | Gold | 50430-50450 IN 10 LOTS | 50280 | Target Hit | 150000 |
| 2020-10-14 | buy | Silver | 60950-61000 IN 10 LOTS | 61500 | Target Hit | 150000 |
| 2020-10-13 | buy | Gold | 50870-50890 IN 10 LOTS | 51010 | Target Hit | 140000 |
| 2020-10-12 | buy | Silver | 63740-63790 IN 10 LOTS | 64090 | Target Hit | 90000 |
| 2020-10-09 | buy | Gold | 50530-50550 IN 10 LOTS | 50700 | Target Hit | 150000 |
| 2020-10-08 | buy | Gold | 49990-50030 IN 10 LOTS | 50180 | Target Hit | 150000 |
| 2020-10-07 | buy | Gold | 50093-50113 IN 10 LOTS | 50213 | Target Hit | 100000 |
| 2020-10-06 | buy | Gold | 50545-50595 IN 10 LOTS | 50795 | Target Hit | 200000 |
| 2020-10-05 | buy | Gold | 50120-50100 IN 10 LOTS | 50240 | Target Hit | 140000 |
| 2020-10-01 | buy | Gold | 50240-50270 IN 10 LOTS | 50417 | Target Hit | 147000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.