Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2020-12-28 | sell | Gold | 50480-50530 IN 10 LOTS | 50280 | Target Hit | 150000 |
| 2020-12-23 | sell | Silver | 66700-66750 IN 10 LOTS | 66400 | Target Hit | 90000 |
| 2020-12-22 | sell | Gold | 50270-50320 IN 10 LOTS | 50120 | Target Hit | 150000 |
| 2020-12-21 | buy | Gold | 50700-50750 IN 10 LOTS | 50900 | Target Hit | 150000 |
| 2020-12-18 | sell | Gold | 50270-50320 IN 10 LOTS | 50120 | Target Hit | 150000 |
| 2020-12-17 | buy | Gold | 49800-49850 IN 10 LOTS | 50000 | Target Hit | 150000 |
| 2020-12-16 | buy | Gold | 49490-49540 IN 10 LOTS | 49660 | Target Hit | 150000 |
| 2020-12-15 | buy | Gold | 49110-49160 IN 10 LOTS | 49310 | Target Hit | 150000 |
| 2020-12-14 | sell | Gold | 48940-48990 IN 10 LOTS | 48720 | Target Hit | 150000 |
| 2020-12-11 | sell | Gold | 49100-49150 IN 10 LOTS | 48950 | Target Hit | 150000 |
| 2020-12-10 | sell | Gold | 49220-49240 IN 10 LOTS | 49100 | Target Hit | 120000 |
| 2020-12-09 | buy | Gold | 49720-49740 IN 10 LOTS | 49840 | Target Hit | 100000 |
| 2020-12-08 | sell | Gold | 49970-50000 IN 10 LOTS | 49833 | Target Hit | 137000 |
| 2020-12-07 | sell | Gold | 49220-49250 IN 10 LOTS | 49070 | Target Hit | 150000 |
| 2020-12-04 | buy | Gold | 49320-49350 IN 10 LOTS | 49450 | Target Hit | 100000 |
| 2020-12-03 | buy | Gold | 49180-49200 IN 10 LOTS | 49300 | Target Hit | 100000 |
| 2020-12-02 | buy | Gold | 48360-48410 IN 10 LOTS | 48560 | Target Hit | 150000 |
| 2020-12-01 | sell | Gold | 47930-47980 IN 10 LOTS | 47780 | Target Hit | 150000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.