Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2020-09-30 | buy | Gold | 50300-50350 IN 2 LOTS | 50550 | Target Hit | 40000 |
| 2020-09-29 | buy | Silver | 61250-61300 IN 2 LOTS | 61699 | Target Hit | 23940 |
| 2020-09-28 | sell | Gold | 49430-49450 IN 2 LOTS | 49310 | Target Hit | 24000 |
| 2020-09-25 | buy | Gold | 49480-49510 IN 2 LOTS | 49431 | Some Profit Booked | 15800 |
| 2020-09-24 | buy | Gold | 49450-49500 IN 2 LOTS | 49700 | Target Hit | 40000 |
| 2020-09-23 | sell | Gold | 49920-49970 IN 2 LOTS | 49720 | Target Hit | 40000 |
| 2020-09-22 | buy | Gold | 50470-50500 IN 2 LOTS | 50650 | Stoploss | 30000 |
| 2020-09-21 | sell | Gold | 51495-51515 IN 2 LOTS | 51397 | Target Hit | 19600 |
| 2020-09-18 | buy | Gold | 51500-51550 IN 2 LOTS | 51700 | Target Hit | 30000 |
| 2020-09-17 | sell | Gold | 51416-51464 IN 2 LOTS | 51316 | Target Hit | 20000 |
| 2020-09-16 | buy | Gold | Buy 51890 - 51910 IN 2 LOTS | 52010 | Target Hit | 20000 |
| 2020-09-15 | buy | Gold | 51970-52020 IN 2 LOTS | 52170 | Target Hit | 30000 |
| 2020-09-14 | buy | Gold | 51390 - 51440 IN 2 LOTS | 51640 | Target Hit | 40000 |
| 2020-09-11 | sell | Gold | 51580-51600 IN 2 LOTS | 51480 | Target Hit | 40000 |
| 2020-09-10 | buy | Gold | 51500-51550 IN 2 LOTS | 51700 | Target Hit | 30000 |
| 2020-09-09 | buy | Gold | 51000-51030 IN 2 LOTS | 51180 | Target Hit | 30000 |
| 2020-09-08 | sell | Gold | 50930-50950 IN 2 LOTS | 50833 | Target Hit | 34000 |
| 2020-09-07 | buy | Gold | 50770-50790 IN 2 LOTS | 50890 | Target Hit | 20000 |
| 2020-09-04 | buy | Gold | 50700-50750 IN 2 LOTS | 50950 | Stoploss | 40000 |
| 2020-09-03 | buy | Gold | 50700-50750 IN 2 LOTS | 51050 | Target Hit | 60000 |
| 2020-09-02 | sell | Silver | 68100-68200 IN 2 LOTS | 67600 | Target Hit | 30000 |
| 2020-09-01 | sell | Gold | 52130-52180 IN 2 LOTS | 51930 | Target Hit | 40000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.