Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2020-10-30 | buy | Silver | 60160-60210 IN 2 LOTS | 60710 | Target Hit | 30000 |
| 2020-10-29 | sell | Silver | 60150-60200 IN 2 LOTS | 59850 | Target Hit | 18000 |
| 2020-10-29 | sell | Silver | 60150-60200 IN 2 LOTS | 59850 | Target Hit | 18000 |
| 2020-10-28 | sell | Gold | 50470-50520 IN 2 LOTS | 50320 | Target Hit | 30000 |
| 2020-10-27 | buy | Gold | 50750 - 50800 IN 2 LOTS | 50950 | Target Hit | 30000 |
| 2020-10-26 | buy | Gold | 50730-50760 IN 2 LOTS | 50880 | Target Hit | 24000 |
| 2020-10-23 | buy | Silver | 62260-62310 IN 2 LOTS | 62810 | Target Hit | 30000 |
| 2020-10-22 | sell | Gold | 50840-50870 IN 2 LOTS | 50690 | Target Hit | 30000 |
| 2020-10-21 | sell | Silver | 63965-64015 IN 2 LOTS | 63665 | Target Hit | 18000 |
| 2020-10-20 | buy | Gold | 50545-50565 IN 2 LOTS | 50665 | Target Hit | 20000 |
| 2020-10-19 | buy | Gold | 50470-50490 IN 2 LOTS | 50500 | Target Hit | 20000 |
| 2020-10-16 | buy | Gold | 50770-50790 IN 2 LOTS | 50940 | Stoploss | 30000 |
| 2020-10-15 | buy | Gold | 50365-50385 IN 2 LOTS | 50535 | Target Hit | 30000 |
| 2020-10-14 | buy | Gold | 50510-50530 IN 2 LOTS | 50680 | Target Hit | 30000 |
| 2020-10-13 | buy | Gold | 50775-50805 IN 2 LOTS | 50955 | Target Hit | 30000 |
| 2020-10-12 | buy | Gold | 51000-51020 IN 2 LOTS | 51120 | Target Hit | 20000 |
| 2020-10-09 | buy | Gold | 50530-50550 IN 2 LOTS | 50700 | Target Hit | 30000 |
| 2020-10-08 | buy | Gold | 49990-50030 IN 2 LOTS | 50180 | Target Hit | 30000 |
| 2020-10-07 | buy | Gold | 50093-50113 IN 2 LOTS | 50213 | Target Hit | 20000 |
| 2020-10-06 | buy | Gold | 50545-50595 IN 2 LOTS | 50795 | Target Hit | 40000 |
| 2020-10-05 | buy | Gold | 50120-50100 IN 2 LOTS | 50240 | Target Hit | 28000 |
| 2020-10-01 | buy | Gold | 50240-50270 IN 2 LOTS | 50417 | Target Hit | 29400 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.