Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2020-12-28 | sell | Silver | 69500-69590 IN 2 LOTS | 69100 | Target Hit | 24000 |
| 2020-12-24 | sell | Gold | 50090-50110 IN 2 LOTS | 49970 | Target Hit | 30000 |
| 2020-12-23 | sell | Gold | 50000-50040 IN 2 LOTS | 49850 | Target Hit | 30000 |
| 2020-12-22 | sell | Silver | 68670-68720 IN 2 LOTS | 68370 | Target Hit | 18000 |
| 2020-12-21 | buy | Silver | 70300-70350 IN 2 LOTS | 70650 | Target Hit | 18000 |
| 2020-12-18 | sell | Silver | 67870-67920 IN 2 LOTS | 67570 | Target Hit | 18000 |
| 2020-12-17 | buy | Silver | 66700-66740 IN 2 LOTS | 67040 | Target Hit | 18000 |
| 2020-12-16 | buy | Silver | 65200-65250 IN 2 LOTS | 65550 | Target Hit | 18000 |
| 2020-12-15 | buy | Silver | 63900-63940 IN 2 LOTS | 64240 | Target Hit | 18000 |
| 2020-12-14 | sell | Gold | 48870-48910 IN 2 LOTS | 48720 | Target Hit | 30000 |
| 2020-12-11 | sell | Silver | 63370-63420 IN 2 LOTS | 63070 | Target Hit | 18000 |
| 2020-12-10 | buy | Silver | 63070-63120 IN 2 LOTS | 63420 | Target Hit | 18000 |
| 2020-12-09 | buy | Gold | 49760-49780 IN 2 LOTS | 49880 | Target Hit | 20000 |
| 2020-12-08 | sell | Gold | 49850-498700 IN 2 LOTS | 49750 | Target Hit | 20000 |
| 2020-12-07 | buy | Gold | `49150-49170 IN 2 LOTS | 49270 | Target Hit | 20000 |
| 2020-12-04 | buy | Gold | 49300-49320 IN 2 LOTS | 49419 | Target Hit | 19800 |
| 2020-12-03 | buy | Gold | 49150-49200 IN 2 LOTS | 49350 | Target Hit | 30000 |
| 2020-12-02 | buy | Gold | 48570-48620 IN 2 LOTS | 48770 | Target Hit | 30000 |
| 2020-12-01 | buy | Gold | 47800-47840 IN 2 LOTS | 47990 | Target Hit | 30000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.