Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2020-06-30 | buy | Gold | 48290 - 48340 IN 2 LOTS | 48490 | Target Hit | 150000 |
| 2020-06-29 | buy | Silver | 48030 - 48080 IN 2 LOTS | 48480 | Target Hit | 20000 |
| 2020-06-26 | sell | Gold | 48000 - 48050 IN 2 LOTS | 47850 | Target Hit | 20000 |
| 2020-06-25 | sell | Gold | 48100 - 48150 IN 2 LOTS | 47950 | Target Hit | 20000 |
| 2020-06-24 | sell | Gold | 48290 - 48340 IN 2 LOTS | 48090 | Target Hit | 20000 |
| 2020-06-23 | buy | Gold | 47920 - 47970 IN 2 LOTS | 48120 | Target Hit | 20000 |
| 2020-06-22 | buy | Gold | 48000 - 48050 IN 2 LOTS | 48249 | Target Hit | 20000 |
| 2020-06-19 | buy | Gold | 47400-4720 IN 2 LOTS | 47500 | Target Hit | 20000 |
| 2020-06-18 | buy | Gold | 47340-47360 IN 2 LOTS | 47490 | Target Hit | 20000 |
| 2020-06-17 | buy | Gold | 47390-47410 IN 2 LOTS | 47510 | Target Hit | 20000 |
| 2020-06-16 | sell | Gold | 47210-47230 IN 2 LOTS | 47060 | Target Hit | 20000 |
| 2020-06-15 | sell | Gold | 46750-46770 IN 2 LOTS | 46630 | Target Hit | 20000 |
| 2020-06-12 | buy | Gold | 47380-47390 IN 2 LOTS | 47530 | Target Hit | 20000 |
| 2020-06-11 | buy | Gold | 47160-47180 IN 2 LOTS | 47260 | Target Hit | 20000 |
| 2020-06-10 | buy | Gold | 46590-46620 IN 2 LOTS | 46767 | Target Hit | 20000 |
| 2020-06-10 | buy | Nickel | 970-972.50 IN 2 LOTS | 975 | Target Hit | 24000 |
| 2020-06-09 | buy | Gold | 45970-46000 IN 2 LOTS | 46120 | Target Hit | 20000 |
| 2020-06-09 | sell | Nickel | 965-967.50 IN 2 LOTS | 959 | Stoploss | 24000 |
| 2020-06-09 | sell | Nickel | 965-967.50 IN 2 LOTS | 959 | Stoploss | 24000 |
| 2020-06-08 | buy | Gold | 45930-45940 IN 2 LOTS | 46080 | Target Hit | 20000 |
| 2020-06-05 | sell | Gold | 45870-45880 IN 2 LOTS | 45370 | Target Hit | 20000 |
| 2020-06-04 | buy | Gold | 46130-46150 IN 2 LOTS | 46280 | Stoploss | 20000 |
| 2020-06-03 | buy | Gold | 46470-46490- IN 2 LOTS | 46620 | Target Hit | 20000 |
| 2020-06-02 | sell | Gold | 47140-47190 IN 2 LOTS | 46940 | Target Hit | 20000 |
| 2020-06-01 | buy | Gold | 47000-47020 IN 2 LOTS | 47200 | Target Hit | 20000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.