Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2020-07-31 | buy | Crude Oil | 3000-3010 IN 2 LOTS | 3040 | Target Hit | 6000 |
| 2020-07-31 | buy | Zinc | 182.80-183 IN 2 LOTS | 184.20 | Target Hit | 12000 |
| 2020-07-31 | buy | Gold | 53190-53220 IN 2 LOTS | 53370 | Target Hit | 30000 |
| 2020-07-30 | sell | Crude Oil | 3060-3065 IN 2 LOTS | 3020 | Target Hit | 8000 |
| 2020-07-30 | sell | Zinc | 182..90-183.10 IN 2 LOTS | 181.90 | Target Hit | 10000 |
| 2020-07-30 | sell | Silver | 63400-63450 IN 2 LOTS | 63050 | Target Hit | 21000 |
| 2020-07-29 | buy | Crude Oil | 3070-3080 IN 2 LOTS | 3120 | Target Hit | 8000 |
| 2020-07-29 | buy | Nickel | 1032-1033 IN 2 LOTS | 1040 | Target Hit | 21000 |
| 2020-07-29 | buy | Gold | 52520-52550 IN 2 LOTS | 52700 | Target Hit | 30000 |
| 2020-07-28 | sell | Crude Oil | 3110-3120 IN 2 LOTS | 3070 | Target Hit | 8000 |
| 2020-07-28 | buy | Zinc | 176-176.20 IN 2 LOTS | 177.20 | Target Hit | 10000 |
| 2020-07-28 | sell | Gold | 52020-52070 IN 2 LOTS | 51823 | Target Hit | 49400 |
| 2020-07-27 | sell | Crude Oil | 3078-3088 IN 2 LOTS | 3039 | Target Hit | 7200 |
| 2020-07-27 | sell | Zinc | 176.40-176.60 IN 2 LOTS | 175.20 | Target Hit | 10000 |
| 2020-07-27 | buy | Gold | 51750-51780 IN 2 LOTS | 51930 | Target Hit | 30000 |
| 2020-07-24 | buy | Gold | 50630-50680 IN 2 LOTS | 50880 | Target Hit | 40000 |
| 2020-07-24 | sell | Crude Oil | 3083-3093 IN 2 LOTS | 3047 | Target Hit | 7200 |
| 2020-07-24 | buy | Zinc | 174-174.20 IN 2 LOTS | 175.20 | Target Hit | 10000 |
| 2020-07-23 | sell | Crude Oil | 3120-3125 IN 2 LOTS | 3083 | Stoploss | 8400 |
| 2020-07-23 | buy | Zinc | 175.30-175.50 IN 2 LOTS | 176.50 | Target Hit | 10000 |
| 2020-07-23 | buy | Gold | 50300-50350 IN 2 LOTS | 50500 | Target Hit | 30000 |
| 2020-07-22 | sell | Crude Oil | 3115-3135 IN 2 LOTS | 3095 | Target Hit | 8000 |
| 2020-07-22 | sell | Nickel | 1003-1004 IN 2 LOTS | 997 | Target Hit | 18000 |
| 2020-07-22 | sell | Silver | 61150-61200 IN 2 LOTS | 60750 | Target Hit | 24000 |
| 2020-07-21 | buy | Crude Oil | 3120-3130 IN 2 LOTS | 3170 | Target Hit | 8000 |
| 2020-07-21 | buy | Nickel | 1004 - 1005 IN 2 LOTS | 1010 | Target Hit | 15000 |
| 2020-07-21 | buy | Gold | 49130-49180 IN 2 LOTS | 49377 | Target Hit | 40000 |
| 2020-07-20 | sell | Crude Oil | 3037-3042 IN 2 LOTS | 3007 | Target Hit | 6000 |
| 2020-07-20 | buy | Copper | 499-499.50 IN 2 LOTS | 502.50 | Target Hit | 15000 |
| 2020-07-20 | buy | Silver | 52820-52870 IN 2 LOTS | 53170 | Target Hit | 18000 |
| 2020-07-17 | buy | Gold | 48770-48820 IN 2 LOTS | 49020 | Target Hit | 40000 |
| 2020-07-17 | buy | Crude Oil | 3030 - 3040 IN 2 LOTS | 3074 | Target Hit | 7000 |
| 2020-07-17 | buy | Nickel | 988 - 990 IN 2 LOTS | 998 | Target Hit | 24000 |
| 2020-07-16 | buy | Crude Oil | 3030-3040 IN 2 LOTS | 3090 | Target Hit | 10000 |
| 2020-07-16 | buy | Copper | 496.80-497.30 IN 2 LOTS | 500.30 | Target Hit | 15000 |
| 2020-07-16 | buy | Gold | 48970-49990 IN 2 LOTS | 49090 | Target Hit | 20000 |
| 2020-07-15 | buy | Crude Oil | 3030-3040 IN 2 LOTS | 3090 | Target Hit | 10000 |
| 2020-07-15 | sell | Copper | 504-504.50 IN 2 LOTS | 501 | Target Hit | 15000 |
| 2020-07-15 | buy | Gold | 48950-48980 IN 2 LOTS | 49099 | Target Hit | 20000 |
| 2020-07-14 | buy | Crude Oil | 2960-2970 IN 2 LOTS | 3010 | Target Hit | 8000 |
| 2020-07-14 | sell | Gold | 48950-48980 IN 2 LOTS | 48807 | Target Hit | 28600 |
| 2020-07-14 | buy | Copper | 499.80-500.30 IN 2 LOTS | 503.30 | Target Hit | 15000 |
| 2020-07-13 | buy | Crude Oil | 3025-3035 IN 2 LOTS | 3085 | Target Hit | 10000 |
| 2020-07-13 | sell | Gold | 49100-49120 IN 2 LOTS | 48980 | Target Hit | 20000 |
| 2020-07-13 | buy | Nickel | 998 - 1000 IN 2 LOTS | 1008 | Target Hit | 24000 |
| 2020-07-07 | buy | Crude Oil | 3035-3045 IN 2 LOTS | 3075 | Target Hit | 10000 |
| 2020-07-07 | buy | Gold | 49140-49170 IN 2 LOTS | 49270 | Target Hit | 20000 |
| 2020-07-07 | buy | Silver | 49630-49680 IN 2 LOTS | 50080 | Target Hit | 20000 |
| 2020-07-06 | sell | Zinc | 168.50-168.70 IN 2 LOTS | 167.70 | Target Hit | 10000 |
| 2020-07-06 | sell | Crude Oil | 2950-2960 IN 2 LOTS | 2930 | Target Hit | 10000 |
| 2020-07-06 | buy | Gold | 49180-49200 IN 2 LOTS | 49300 | Target Hit | 20000 |
| 2020-07-03 | buy | Gold | 48030 - 48050 IN 2 LOTS | 48170 | Target Hit | 20000 |
| 2020-07-03 | buy | Zinc | 162.30 - 162.50 IN 2 LOTS | 163.70 | Stoploss | 12000 |
| 2020-07-03 | buy | Crude Oil | 3005 - 3015 IN 2 LOTS | 3065 | Target Hit | 10000 |
| 2020-07-02 | sell | Gold | 48140 - 48190 IN 2 LOTS | 47940 | Target Hit | 20000 |
| 2020-07-02 | buy | Zinc | 164 - 164.20 IN 2 LOTS | 162.80 | Target Hit | 12000 |
| 2020-07-02 | buy | Crude Oil | 3020 - 3030 IN 2 LOTS | 3079 | Stoploss | 10000 |
| 2020-07-01 | sell | Silver | 50750 - 50800 IN 2 LOTS | 50450 | Target Hit | 20000 |
| 2020-07-01 | buy | Zinc | 163.80 - 164 IN 2 LOTS | 162.80 | Target Hit | 10000 |
| 2020-07-01 | sell | Crude Oil | 3060 - 3070 IN 2 LOTS | 3011 | Target Hit | 10000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.