Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2020-08-31 | buy | Zinc | 195-195.50 IN 2 LOTS | 196.50 | Stoploss | 10000 |
| 2020-08-31 | sell | Crude Oil | 3203 - 3213 IN 2 LOTS | 3153 | Target Hit | 10000 |
| 2020-08-31 | buy | Gold | 51540-51590 IN 2 LOTS | 51790 | Target Hit | 40000 |
| 2020-08-28 | sell | Nickel | 1136.50 - 1138.50 IN 2 LOTS | 1128.50 | Target Hit | 24000 |
| 2020-08-28 | sell | Crude Oil | 3180 - 3190 IN 2 LOTS | 3135 | Target Hit | 9000 |
| 2020-08-27 | buy | Zinc | 194-194.50 IN 2 LOTS | 195.50 | Target Hit | 10000 |
| 2020-08-27 | sell | Crude Oil | 3210 - 3220 IN 2 LOTS | 3161 | Target Hit | 10000 |
| 2020-08-27 | buy | Gold | 51650-51700 IN 2 LOTS | 51845 | Some Profit Booked | 29000 |
| 2020-08-26 | sell | Crude Oil | 3250 - 3260 IN 2 LOTS | 3215 | Target Hit | 7000 |
| 2020-08-26 | sell | Gold | 51080 - 51100 IN 2 LOTS | 50830 | Target Hit | 50000 |
| 2020-08-25 | buy | Zinc | 193.90 - 194.20 IN 2 LOTS | 195.20 | Target Hit | 10000 |
| 2020-08-25 | buy | Crude Oil | 3170-3180 IN 2 LOTS | 3220 | Target Hit | 8000 |
| 2020-08-25 | buy | Gold | 51150-51200 IN 2 LOTS | 51350 | Stoploss | 30000 |
| 2020-08-24 | buy | Zinc | 194.40-194.60 IN 2 LOTS | 195.60 | Stoploss | 10000 |
| 2020-08-24 | sell | Crude Oil | 3210 - 3220 IN 2 LOTS | 3161 | Target Hit | 8000 |
| 2020-08-21 | buy | Zinc | 198.40-198.60 IN 2 LOTS | 197.40 | Target Hit | 10000 |
| 2020-08-21 | sell | Crude Oil | 3213-3218 IN 2 LOTS | 3173 | Target Hit | 8000 |
| 2020-08-21 | sell | Gold | 52250-52280 IN 2 LOTS | 52101 | Target Hit | 29800 |
| 2020-08-20 | buy | Zinc | 196-196.20 IN 2 LOTS | 197.20 | Target Hit | 10000 |
| 2020-08-20 | sell | Crude Oil | 3200-3210 IN 2 LOTS | 3151 | Target Hit | 9800 |
| 2020-08-20 | buy | Gold | 52150-52200 IN 2 LOTS | 52400 | Target Hit | 40000 |
| 2020-08-19 | buy | Zinc | 194.70-194.90 IN 2LOTS | 195.90 | Target Hit | 10000 |
| 2020-08-19 | buy | Crude Oil | 3200-3205 IN 2 LOTS | 3245 | Target Hit | 8000 |
| 2020-08-19 | sell | Gold | 53120-53150 IN 2 LOTS | 52970 | Target Hit | 30000 |
| 2020-08-18 | buy | Zinc | 193-193.20 IN 2 LOTS | 194.20 | Target Hit | 10000 |
| 2020-08-18 | sell | Crude Oil | 3205-3210 IN 2 LOTS | 3165 | Target Hit | 8000 |
| 2020-08-18 | buy | Gold | 53600-53630 IN 2 LOTS | 53780 | Target Hit | 30000 |
| 2020-08-17 | buy | Zinc | 191.20-191.40 IN 2 LOTS | 192.20 | Target Hit | 8000 |
| 2020-08-17 | sell | Crude Oil | 3160-3170 IN 2 LOTS | 3130 | Target Hit | 6000 |
| 2020-08-17 | buy | Gold | 52230-52260 IN 2 LOTS | 52460 | Target Hit | 40000 |
| 2020-08-14 | buy | Zinc | 188.40-188.60 IN 2 LOTS | 189.60 | Some Profit Booked | 10000 |
| 2020-08-14 | buy | Crude Oil | 3165-3170 IN 2 LOTS | 3209 | Some Profit Booked | 7800 |
| 2020-08-14 | buy | Gold | 52250-52300 IN 2 LOTS | 52499 | Target Hit | 39800 |
| 2020-08-13 | buy | Zinc | 188.70-188.90 IN 2 LOTS | 187.70 | Target Hit | 10000 |
| 2020-08-13 | buy | Crude Oil | 3185-3190 IN 2 LOTS | 3229 | Some Profit Booked | 7800 |
| 2020-08-13 | buy | Gold | 52130-52180 IN 2 LOTS | 52239 | Target Hit | 11800 |
| 2020-08-12 | buy | Zinc | 187.20-187.40 IN 2 LOTS | 188.40 | Target Hit | 10000 |
| 2020-08-12 | buy | Crude Oil | 3140-3150 IN 2 LOTS | 3200 | Some Profit Booked | 10000 |
| 2020-08-12 | buy | Gold | 50450-50500 IN 2 LOTS | 50699 | Target Hit | 39800 |
| 2020-08-11 | buy | Crude Oil | 3155-3165 IN 2 LOTS | 3205 | Target Hit | 8000 |
| 2020-08-11 | sell | Zinc | 189.65-189.85 IN 2 LOTS | 188.65 | Target Hit | 10000 |
| 2020-08-10 | buy | Crude Oil | 3140-3145 IN 2 LOTS | 3185 | Some Profit Booked | 8000 |
| 2020-08-10 | buy | Zinc | 188-188.20 IN 2 LOTS | 189.20 | Target Hit | 10000 |
| 2020-08-07 | sell | Crude Oil | 3140-3150 IN 2 LOTS | 3200 | Target Hit | 12000 |
| 2020-08-07 | buy | Zinc | 191-191.20 IN 2 LOTS | 192.20 | Some Profit Booked | 10000 |
| 2020-08-06 | buy | Crude Oil | 3160-3170 IN 2 LOTS | 3205 | Some Profit Booked | 7000 |
| 2020-08-06 | buy | Copper | 514-514.50 IN 2 LOTS | 517.50 | Some Profit Booked | 15000 |
| 2020-08-06 | buy | Gold | 55310-55360 IN 2 LOTS | 55510 | Target Hit | 30000 |
| 2020-08-05 | buy | Crude Oil | 3155-3160 IN 2 LOTS | 3200 | Target Hit | 8000 |
| 2020-08-05 | buy | Zinc | 185.70-185.90 IN 2 LOTS | 186.90 | Target Hit | 10000 |
| 2020-08-05 | buy | Gold | 54950-54980 IN 2 LOTS | 55100 | Target Hit | 24000 |
| 2020-08-04 | buy | Crude Oil | 3023-3033 IN 2 LOTS | 3073 | Target Hit | 8000 |
| 2020-08-04 | buy | Gold | 53720-53770 IN 2 LOTS | 53970 | Target Hit | 40000 |
| 2020-08-03 | sell | Crude Oil | 3040-3050 IN 2 LOTS | 2990 | Target Hit | 10000 |
| 2020-08-03 | buy | Zinc | 183.40-183.60 IN 2 LOTS | 184.60 | Target Hit | 10000 |
| 2020-08-03 | buy | Gold | 53450-53500 IN 2 LOTS | 53700 | Target Hit | 40000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.