You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Tracksheet Of UNBEATABLE MCX PACK

OCT 2020

Profit Of This Package 929,400

Date Buy/Sell Commodity Entry Target Result Profit / Loss
2020-10-30 buy Zinc 201.60-201.70 IN 2 LOTS 202.70 Target Hit 10000
2020-10-30 buy Crude Oil 2650-2655 IN 2 LOTS 2695 Target Hit 8000
2020-10-30 buy Silver 60160-60210 IN 2 LOTS 60710 Target Hit 30000
2020-10-29 sell Zinc 201.45-201.55 IN 2 LOTS 200.45 Target Hit 10000
2020-10-29 sell Crude Oil 2775-2780 IN 2 LOTS 2735 Target Hit 8000
2020-10-28 buy Zinc 201.45-201.55 IN 2 LOTS 202.55 Target Hit 10000
2020-10-28 sell Crude Oil 2860-2865 IN 2 LOTS 2830 Target Hit 6000
2020-10-28 sell Gold 50470-50520 IN 2 LOTS 50320 Target Hit 30000
2020-10-27 buy Nickel 1160.90-1162.90 IN 2 LOTS 1169.90 Target Hit 21000
2020-10-27 buy Crude Oil 2870-2875 IN 2 LOTS 2915 Target Hit 8000
2020-10-27 buy Gold 50750 - 50800 IN 2 LOTS 50950 Target Hit 30000
2020-10-26 sell Zinc 201.60-201.70 IN 2 LOTS 200.60 Target Hit 10000
2020-10-26 buy Crude Oil 2855-2852 IN 2 LOTS 2890 Target Hit 8000
2020-10-26 buy Gold 50730-50760 IN 2 LOTS 50880 Target Hit 24000
2020-10-23 sell Nickel 1164.60-1166.60 IN 2 LOTS 1159.60 Target Hit 15000
2020-10-23 buy Crude Oil 2975-2980 IN 2 LOTS 3020 Target Hit 8000
2020-10-23 sell Gold 50840-50870 IN 2 LOTS 50690 Target Hit 30000
2020-10-22 buy Nickel 1159.70-1160.70 IN 2 LOTS 1165.70 Target Hit 15000
2020-10-22 buy Crude Oil 2935-2940 IN 2 LOTS 2980 Target Hit 8000
2020-10-22 sell Gold 50840-50870 IN 2 LOTS 50690 Target Hit 30000
2020-10-21 buy Zinc 202.10-202.20 IN 2 LOTS 203.20 Target Hit 10000
2020-10-21 sell Crude Oil 3025-3030 IN 2 LOTS 2985 Target Hit 8000
2020-10-21 sell Silver 63965-64015 IN 2 LOTS 63665 Target Hit 18000
2020-10-20 buy Nickel 1146.50-1144.50 IN 2 LOTS 1155.50 Target Hit 33000
2020-10-20 buy Crude Oil 3000-3010 IN 2 LOTS 3060 Some Profit Booked 10000
2020-10-20 buy Gold 50545-50565 IN 2 LOTS 50665 Target Hit 20000
2020-10-19 buy Zinc 195.20-195.30 IN 2 LOTS 196.30 Target Hit 10000
2020-10-19 buy Crude Oil 3005-3015 IN 2 LOTS 3055 Stoploss 8000
2020-10-19 buy Gold 50470-50490 IN 2 LOTS 50500 Target Hit 20000
2020-10-16 buy Zinc 193.30-193.40 IN 2 LOTS 194.40 Target Hit 10000
2020-10-16 buy Crude Oil 2955-2965 IN 2 LOTS 3005 Target Hit 8000
2020-10-16 buy Gold 50770-50790 IN 2 LOTS 50940 Stoploss 30000
2020-10-15 buy Zinc 192-192.10 IN 2 LOTS 193.10 Target Hit 10000
2020-10-15 sell Crude Oil 2975-2985 IN 2 LOTS 2935 Target Hit 8000
2020-10-15 buy Gold 50365-50385 IN 2 LOTS 50535 Target Hit 30000
2020-10-14 buy Zinc 195-195.05 IN 2 LOTS 196.05 Target Hit 10000
2020-10-14 buy Crude Oil 2930-2940 IN 2 LOTS 2980 Target Hit 8000
2020-10-14 buy Gold 50510-50530 IN 2 LOTS 50680 Target Hit 30000
2020-10-13 sell Zinc 197.20-197.30 IN 2 LOTS 196.20 Target Hit 10000
2020-10-13 buy Crude Oil 2892-2897 IN 2 LOTS 2947 Target Hit 10000
2020-10-13 buy Gold 50775-50805 IN 2 LOTS 50955 Target Hit 30000
2020-10-12 sell Zinc 197.90-198 IN 2 LOTS 196.90 Square Off 10000
2020-10-12 sell Crude Oil 2923-2928 IN 2 LOTS 2898 Target Hit 6000
2020-10-12 buy Gold 51000-51020 IN 2 LOTS 51120 Target Hit 20000
2020-10-09 sell Zinc 195.80-196 IN 2 LOTS 194.80 Target Hit 10000
2020-10-09 buy Crude Oil 3010-3020 IN 2 LOTS 2960 Target Hit 10000
2020-10-09 buy Gold 50530-50550 IN 2 LOTS 50700 Target Hit 30000
2020-10-08 buy Zinc 190.10-190.20 IN 2 LOTS 191.20 Target Hit 10000
2020-10-08 buy Crude Oil 2930-2935 IN 2 LOTS 2965 Target Hit 6000
2020-10-08 buy Gold 49990-50030 IN 2 LOTS 50180 Target Hit 30000
2020-10-07 buy Zinc 191.80-192 IN 2 LOTS 193 Target Hit 10000
2020-10-07 sell Crude Oil 2940-2945 IN 2 LOTS 2910 Target Hit 6000
2020-10-07 buy Gold 50093-50113 IN 2 LOTS 50213 Target Hit 20000
2020-10-06 buy Zinc 186-186.90 IN 2 LOTS 187.90 Target Hit 10000
2020-10-06 buy Crude Oil 2880-2885 IN 2 LOTS 2925 Target Hit 8000
2020-10-06 buy Gold 50545-50595 IN 2 LOTS 50795 Target Hit 40000
2020-10-05 buy Zinc 184.5-184.15 IN 2 LOTS 185.15 Target Hit 10000
2020-10-05 buy Crude Oil 2820-2825 IN 2 LOTS 2855 Target Hit 6000
2020-10-05 buy Gold 50120-50100 IN 2 LOTS 50240 Target Hit 28000
2020-10-01 sell Zinc 190.70-190.80 IN 2 LOTS 189.70 Target Hit 10000
2020-10-01 sell Crude Oil 2915-2920 IN 2 LOTS 2875 Target Hit 8000
2020-10-01 buy Gold 50240-50270 IN 2 LOTS 50417 Target Hit 29400

Profit Of This Package 929,400

Get Accurate
MCX Tips

Call / Whatsapp Today 8755671677

REQUEST A FREE Trial

Request Call Back

Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.

Whatsapp:

8755671677

Phone:

8755671677