Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2020-11-30 | buy | Nickel | 1225.90-1226.90 IN 2 LOTS | 1231.90 | Target Hit | 15000 |
| 2020-11-30 | buy | Crude Oil | 3350-3360 IN 2 LOTS | 3398 | Target Hit | 7600 |
| 2020-11-30 | buy | Gold | 47610-47630 IN 2 LOTS | 47730 | Target Hit | 20000 |
| 2020-11-27 | sell | Zinc | 219.65-219.75 IN 2 LOTS | 218.65 | Target Hit | 10000 |
| 2020-11-27 | buy | Crude Oil | 3300-3310 IN 2 LOTS | 3350 | Target Hit | 8000 |
| 2020-11-27 | sell | Gold | 48560-48570 IN 2 LOTS | 48460 | Target Hit | 20000 |
| 2020-11-26 | buy | Copper | 565.40-565.75 IN 2 LOTS | 567.75 | Target Hit | 10000 |
| 2020-11-26 | sell | Crude Oil | 3380-3390 IN 2 LOTS | 3340 | Target Hit | 8000 |
| 2020-11-25 | sell | Zinc | 217.5-217.15 IN 2 LOTS | 216.5 | Target Hit | 10000 |
| 2020-11-25 | buy | Crude Oil | 3340-3350 IN 2 LOTS | 3380 | Target Hit | 6000 |
| 2020-11-25 | sell | Gold | 48710-48760 IN 2 LOTS | 48560 | Target Hit | 30000 |
| 2020-11-24 | sell | Zinc | 217.85-217.95 IN 2 LOTS | 216.85 | Target Hit | 10000 |
| 2020-11-24 | buy | Crude Oil | 3200-3210 IN 2 LOTS | 3250 | Target Hit | 8000 |
| 2020-11-24 | sell | Gold | 49010-49040 IN 2 LOTS | 48860 | Target Hit | 30000 |
| 2020-11-23 | sell | Gold | 50030-50070 IN 2 LOTS | 49880 | Target Hit | 30000 |
| 2020-11-23 | sell | Copper | 557.30-557.80 IN 2 LOTS | 554.30 | Target Hit | 15000 |
| 2020-11-23 | buy | Crude Oil | 3170-3180 IN 2 LOTS | 3220 | Target Hit | 8000 |
| 2020-11-20 | buy | Nickel | 1201-1202 IN 2 LOTS | 1207 | Target Hit | 15000 |
| 2020-11-20 | buy | Crude Oil | 3100-3110 IN 2 LOTS | 3140 | Target Hit | 6000 |
| 2020-11-20 | buy | Gold | 50070-50100 IN 2 LOTS | 50250 | Target Hit | 30000 |
| 2020-11-19 | buy | Zinc | 218.50-218.60 IN 2 LOTS | 219.60 | Target Hit | 10000 |
| 2020-11-19 | sell | Crude Oil | 3090-3100 IN 2 LOTS | 3050 | Target Hit | 8000 |
| 2020-11-19 | buy | Gold | 50120-50170 IN 2 LOTS | 49970 | Target Hit | 30000 |
| 2020-11-18 | buy | Zinc | 219.10-219.20 IN 2 LOTS | 220.20 | Target Hit | 10000 |
| 2020-11-18 | buy | Crude Oil | 3040-3080 IN 2 LOTS | 3120 | Target Hit | 8000 |
| 2020-11-18 | sell | Gold | 50430-50480 IN 2 LOTS | 50280 | Target Hit | 30000 |
| 2020-11-17 | buy | Nickel | 1182.30-1184.30 IN 2 LOTS | 1190.30 | Target Hit | 18000 |
| 2020-11-17 | sell | Crude Oil | 3090-3100 IN 2 LOTS | 3050 | Target Hit | 8000 |
| 2020-11-17 | buy | Gold | 50740-50790 IN 2 LOTS | 50940 | Target Hit | 30000 |
| 2020-11-16 | sell | Copper | 549.30-549.35 IN 2 LOTS | 546.30 | Target Hit | 15000 |
| 2020-11-16 | sell | Crude Oil | 3125-3135 IN 2 LOTS | 3075 | Target Hit | 10000 |
| 2020-11-16 | sell | Gold | 50450-50500 IN 2 LOTS | 50300 | Target Hit | 30000 |
| 2020-11-13 | buy | Zinc | 209.40-209.50 IN 2 LOTS | 210.50 | Target Hit | 10000 |
| 2020-11-13 | sell | Crude Oil | 3030-3040 IN 2 LOTS | 3000 | Target Hit | 6000 |
| 2020-11-13 | buy | Gold | 50830-50850 IN 2 LOTS | 50950 | Target Hit | 20000 |
| 2020-11-12 | buy | Zinc | 208.65-208.70 IN 2 LOTS | 209.70 | Target Hit | 10000 |
| 2020-11-12 | buy | Crude Oil | 3100-3110 IN 2 LOTS | 3150 | Target Hit | 8000 |
| 2020-11-12 | buy | Silver | 62360-62410 IN 2 LOTS | 62710 | Target Hit | 18000 |
| 2020-11-11 | buy | Zinc | 208.05-208.10 IN 2 LOTS | 209.10 | Target Hit | 10000 |
| 2020-11-11 | buy | Crude Oil | 3100-3110 IN 2 LOTS | 3150 | Target Hit | 8000 |
| 2020-11-11 | sell | Gold | 50440-50460 IN 2 LOTS | 50340 | Target Hit | 20000 |
| 2020-11-10 | buy | Copper | 530.05-530.10 IN 2 LOTS | 533.10 | Target Hit | 15000 |
| 2020-11-10 | buy | Crude Oil | 2950-2960 IN 2 LOTS | 3000 | Target Hit | 8000 |
| 2020-11-10 | buy | Gold | 50350-50400 IN 2 LOTS | 50550 | Target Hit | 30000 |
| 2020-11-09 | sell | Zinc | 210.60-210.70 IN 2 LOTS | 209.60 | Target Hit | 10000 |
| 2020-11-09 | buy | Crude Oil | 2970-2980 IN 2 LOTS | 3020 | Target Hit | 8000 |
| 2020-11-09 | sell | Gold | 50450-50500 IN 2 LOTS | 50250 | Target Hit | 40000 |
| 2020-11-06 | buy | Zinc | 206.70-206.80 IN 2 LOTS | 207.80 | Target Hit | 10000 |
| 2020-11-06 | sell | Crude Oil | 2835-2840 IN 2 LOTS | 2795 | Target Hit | 8000 |
| 2020-11-06 | buy | Gold | 51710-51760 IN 2 LOTS | 51910 | Target Hit | 30000 |
| 2020-11-05 | buy | Copper | 528.40-528.45 IN 2 LOTS | 531.45 | Target Hit | 15000 |
| 2020-11-05 | buy | Crude Oil | 2860-2870 IN 2 LOTS | 2910 | Target Hit | 8000 |
| 2020-11-05 | buy | Gold | 51210-51260 IN 2 LOTS | 51410 | Target Hit | 30000 |
| 2020-11-04 | buy | Zinc | 201.70-201.80 IN 2 LOTS | 202.80 | Target Hit | 10000 |
| 2020-11-04 | sell | Crude Oil | 2845-2855 IN 2 LOTS | 2805 | Target Hit | 8000 |
| 2020-11-04 | buy | Silver | 61070-61120 IN 2 LOTS | 61420 | Target Hit | 18000 |
| 2020-11-03 | sell | Zinc | 203.60-203.70 IN 2 LOTS | 202.60 | Target Hit | 10000 |
| 2020-11-03 | buy | Crude Oil | 2795-2800 IN 2 LOTS | 2840 | Target Hit | 8000 |
| 2020-11-03 | buy | Gold | 50800-50830 IN 2 LOTS | 50980 | Target Hit | 30000 |
| 2020-11-02 | buy | Zinc | 202-202.10 IN 2 LOTS | 203.10 | Target Hit | 10000 |
| 2020-11-02 | sell | Crude Oil | 2590-2600 IN 2 LOTS | 2550 | Target Hit | 8000 |
| 2020-11-02 | sell | Silver | 61970-62020 IN 2 LOTS | 61670 | Target Hit | 18000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.