Loading...
| Date | Buy/Sell | Commodity | Entry | Target | Result | Profit / Loss |
| 2020-06-30 | buy | Gold | 48290 - 48340 IN 2 LOTS | 48490 | Target Hit | 20000 |
| 2020-06-30 | sell | Zinc | 165.10 - 165.30 IN 2 LOTS | 164.10 | Target Hit | 10000 |
| 2020-06-30 | sell | Crude Oil | 2975 - 2985 IN 2 LOTS | 2940 | Target Hit | 7000 |
| 2020-06-29 | buy | Silver | 48030 - 48080 IN 2 LOTS | 48480 | Target Hit | 20000 |
| 2020-06-29 | buy | Zinc | 163.80 - 164 IN 2 LOTS | 165 | Target Hit | 10000 |
| 2020-06-29 | buy | Crude Oil | 2910 - 2920 IN 2 LOTS | 2969 | Target Hit | 10000 |
| 2020-06-26 | buy | Gold | 48000 - 48050 IN 2 LOTS | 47850 | Target Hit | 20000 |
| 2020-06-26 | sell | Zinc | 165.70 - 165.90 IN 2 LOTS | 164.50 | Target Hit | 12000 |
| 2020-06-26 | sell | Crude Oil | 2960 - 2970 IN 2 LOTS | 2911 | Target Hit | 10000 |
| 2020-06-25 | buy | Gold | 48100 - 48150 IN 2 LOTS | 47950 | Target Hit | 20000 |
| 2020-06-25 | buy | Zinc | 162.40 - 162.60 IN 2 LOTS | 163.80 | Target Hit | 12000 |
| 2020-06-25 | buy | Crude Oil | 2850 - 2860 IN 2 LOTS | 2909 | Target Hit | 10000 |
| 2020-06-24 | sell | Gold | 48290 - 48340 IN 2 LOTS | 48090 | Target Hit | 20000 |
| 2020-06-24 | buy | Copper | 447 - 447.50 IN 2 LOTS | 444 | Stoploss | 15000 |
| 2020-06-24 | sell | Crude Oil | 3020 - 3030 IN 2 LOTS | 2971 | Target Hit | 10000 |
| 2020-06-23 | buy | Gold | 47920 - 47970 IN 2 LOTS | 48120 | Target Hit | 150000 |
| 2020-06-23 | sell | Crude Oil | 3070 - 3080 IN 2 LOTS | 3021 | Stoploss | 10000 |
| 2020-06-23 | sell | Nickel | 963 - 964 IN 2 LOTS | 958 | Target Hit | 15000 |
| 2020-06-22 | buy | Gold | 48000 - 48050 IN 2 LOTS | 48249 | Target Hit | 20000 |
| 2020-06-22 | sell | Zinc | 163.30 - 163.80 IN 2 LOTS | 162.40 | Target Hit | 9000 |
| 2020-06-22 | buy | Crude Oil | 3010 - 3020 IN 2 LOTS | 3069 | Target Hit | 10000 |
| 2020-06-19 | buy | Crude Oil | 3030-3040 IN 2 LOTS | 3060 | Target Hit | 10000 |
| 2020-06-19 | buy | Zinc | 162.30-162.40 IN 2 LOTS | 163.40 | Target Hit | 10000 |
| 2020-06-19 | buy | Gold | 47400-4720 IN 2 LOTS | 47500 | Target Hit | 20000 |
| 2020-06-18 | buy | Crude Oil | 2920-2930 IN 2 LOTS | 2950 | Target Hit | 10000 |
| 2020-06-18 | buy | Gold | 47340-47360 IN 2 LOTS | 47490 | Target Hit | 20000 |
| 2020-06-18 | sell | Zinc | 157.90-158.10 IN 2 LOTS | 156.90 | Target Hit | 10000 |
| 2020-06-17 | sell | Crude Oil | 2900-2910 IN 2 LOTS | 2870 | Target Hit | 10000 |
| 2020-06-17 | buy | Gold | 47390-47410 IN 2 LOTS | 47510 | Some Profit Booked | 5000 |
| 2020-06-17 | buy | Zinc | 158-158.20 IN 2 LOTS | 159.70 | Target Hit | 10000 |
| 2020-06-16 | buy | Crude Oil | 2800-2810 IN 2 LOTS | 2840 | Target Hit | 10000 |
| 2020-06-16 | sell | Gold | 47210-47230 IN 2 LOTS | 47060 | Target Hit | 20000 |
| 2020-06-16 | buy | Zinc | 162.30-162.40 IN 2 LOTS | 163.40 | Target Hit | 10000 |
| 2020-06-15 | sell | Crude Oil | 2620-2625 IN 2 LOTS | 2581 | Stoploss | 10000 |
| 2020-06-15 | sell | Gold | 46750-46770 IN 2 LOTS | 46630 | Target Hit | 20000 |
| 2020-06-15 | buy | Nickel | 980-982 IN 2 LOTS | 987 | Target Hit | 24000 |
| 2020-06-12 | buy | Nickel | 977-979 IN 2 LOTS | 983 | Target Hit | 24000 |
| 2020-06-12 | buy | Gold | 47380-47390 IN 2 LOTS | 47530 | Target Hit | 20000 |
| 2020-06-12 | sell | Crude Oil | 2780-2785 IN 2 LOTS | 2740 | Target Hit | 10000 |
| 2020-06-11 | sell | Crude Oil | 2800-2810 IN 2 LOTS | 2760 | Target Hit | 10000 |
| 2020-06-11 | buy | Gold | 47160-47180 IN 2 LOTS | 47260 | Target Hit | 20000 |
| 2020-06-11 | buy | Nickel | 980-982 IN 2 LOTS | 987 | Target Hit | 24000 |
| 2020-06-10 | sell | Crude Oil | 2800-2810 IN 2 LOTS | 2760 | Target Hit | 10000 |
| 2020-06-10 | buy | Gold | 46590-46620 IN 2 LOTS | 46767 | Target Hit | 20000 |
| 2020-06-09 | buy | Nickel | 965-967.50 IN 2 LOTS | 972 | Stoploss | 24000 |
| 2020-06-09 | buy | Gold | 45970-46000 IN 2 LOTS | 46120 | Target Hit | 20000 |
| 2020-06-09 | sell | Crude Oil | 2890-2900 IN 2 LOTS | 2850 | Target Hit | 10000 |
| 2020-06-08 | sell | Crude Oil | 2968-2973 IN 2 LOTS | 2931 | Target Hit | 10000 |
| 2020-06-08 | buy | Gold | 45930-45940 IN 2 LOTS | 46080 | Target Hit | 20000 |
| 2020-06-08 | buy | Nickel | 979-981 IN 2 LOTS | 985 | Target Hit | 24000 |
| 2020-06-05 | buy | Crude Oil | 2832 - 2842 IN 2 LOTS | 2890 | Target Hit | 10000 |
| 2020-06-05 | buy | Gold | 45660 - 45670 IN 2 LOTS | 45820 | Stoploss | 20000 |
| 2020-06-05 | buy | Nickel | 970-972.50 IN 2 LOTS | 975 | Target Hit | 24000 |
| 2020-06-04 | buy | Nickel | 949 - 950 IN 2 LOTS | 958 | Target Hit | 24000 |
| 2020-06-04 | sell | Crude Oil | 2780 - 2790 IN 2 LOTS | 2730 | Target Hit | 10000 |
| 2020-06-04 | sell | Gold | 46600 - 46620 IN 2 LOTS | 46570 | Target Hit | 20000 |
| 2020-06-03 | sell | Crude Oil | 2845 - 2855 IN 2 LOTS | 2795 | Target Hit | 10000 |
| 2020-06-03 | sell | Gold | 46440 - 46460 IN 2 LOTS | 46570 | Target Hit | 20000 |
| 2020-06-03 | buy | Nickel | 958 - 960 IN 2 LOTS | 968 | Target Hit | 24000 |
| 2020-06-02 | buy | Crude Oil | 2700 - 2710 IN 2 LOTS | 2750 | Target Hit | 8000 |
| 2020-06-02 | buy | Nickel | 951.50 - 952 IN 2 LOTS | 960 | Target Hit | 24000 |
| 2020-06-02 | sell | Gold | 46960 - 46980 IN 2 LOTS | 46880 | Target Hit | 20000 |
| 2020-06-01 | buy | Crude Oil | 2630 - 2640 IN 2 LOTS | 2690 | Some Profit Booked | 8200 |
| 2020-06-01 | sell | Copper | 418 - 418.50 IN 2 LOTS | 415 | Stoploss | 15000 |
| 2020-06-01 | sell | Gold | 47140 - 47160 IN 2 LOTS | 47040 | Target Hit | 20000 |
Have Questions ? Request a Call back and be the first to know about the latest company news, special offers, events, and discounts.